Menu
Thursday 20. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Vegetable soup (1, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Small food | |||
| Chicken broth with meat and noodles (1, 3, 6, 9) | 28,00 | 28,00 | 28,00 |
| Main dish | |||
| Game goulash 100g, bread dumpling (1, 3, 7, 9, 1001) | 119,30 | 84,60 | 49,80 |
| Chicken steak 120g (6, 9, 10) | 105,10 | 70,40 | 35,70 |
| Meatballs 110g (beef and pork) (1, 10, 1001) | 107,30 | 72,60 | 37,90 |
| Chilli con carne (pork) 100g (1, 6, 9, 10, 1001) | 107,50 | 72,80 | 38,10 |
| Pasta with mexican sauce and string beans (1, 6, 7, 9, 1001) | 106,40 | 71,70 | 37,00 |
| Pork roast with ham and pineapple (7) | 106,40 | 71,70 | 37,00 |
| GRIL BAR BURGER X | |||
| Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
| Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
| Smažák burger (1, 3, 4, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
| Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Friday 21. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| "Horácká" soup (milk, potatoes, root vegetable) (1, 6, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Fried Alaskan cod nuggets (1, 3, 4) | 12,00 | 12,00 | 12,00 |
| Chicken Shuang Si (6, 12) | 114,00 | 79,30 | 44,50 |
| Pork steak 120g, fried egg (3, 6, 9, 10) | 109,80 | 75,00 | 40,30 |
| Potatoes au gratin with salty cheese and peppers (3, 7, 9) | 124,50 | 89,80 | 55,10 |
| GRIL BAR BURGER X | |||
| Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
| Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
| Smažák burger (1, 3, 4, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
| Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Monday 24. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Italian soup with pasta (1, 3, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Small food | |||
| Sour with mushrooms and sausage (1, 3, 7, 9, 1001) | 28,00 | 28,00 | 28,00 |
| Main dish | |||
| Roast beef Stroganoff 100g (tomato puree, cream, lemon) (7, 9, 12) | 114,90 | 80,20 | 45,50 |
| Pork schnitzel 120g (1, 3, 7, 1001) | 107,00 | 72,20 | 37,50 |
| Chicken Tandoori masala (oyster mushroom, paprika) (3, 9, 10) | 112,00 | 77,30 | 42,60 |
| Vegetable risotto with pork meat 80g (7, 9, 10) | 112,00 | 77,30 | 42,60 |
| Chilli con carne with vegetarian meat (1, 9, 10) | 114,20 | 79,50 | 44,80 |
| Chicken breast with tomatoes and mozzarella 120g (7, 9, 10) | 112,00 | 77,30 | 42,60 |
| Dýňové placičky (1, 3, 1001) | 102,30 | 67,60 | 32,90 |
| GRIL BAR BURGER X | |||
| Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
| Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
| Smažák burger (1, 3, 4, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
| Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Tuesday 25. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Chickpea soup with coconut milk (9) | 12,00 | 12,00 | 12,00 |
| Small food | |||
| Goulash soup with beef (1, 9, 1001) | 28,00 | 28,00 | 28,00 |
| Main dish | |||
| Pork pörkölt (Hungarian meat stew with paprika) 100g (1, 7, 1001) | 105,20 | 70,40 | 35,70 |
| Chicken steak 120g (6, 9, 10) | 105,10 | 70,40 | 35,70 |
| Pork steak 120g, creamy lemon sauce with capers (6, 7, 9, 10) | 111,80 | 77,10 | 42,30 |
| Breton beans with tomato paste, roasted sausage, bread (1, 1001) | 123,20 | 88,50 | 53,80 |
| Fried champignons (1, 3, 7, 1001) | 106,10 | 71,40 | 36,70 |
| Natural chicken schnitzel stuffed with ham, egg and peas (3, 7, 9) | 106,10 | 71,40 | 36,70 |
| GRIL BAR BURGER X | |||
| Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
| Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
| Smažák burger (1, 3, 4, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
| Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Wednesday 26. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Kulajda soup (creamy soup with dill and eggs) (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Small food | |||
| Venison broth with meat and noodles (1, 3, 9) | 28,00 | 28,00 | 28,00 |
| Main dish | |||
| Ararat pork steak (cheese, fried onion) (7) | 108,10 | 73,40 | 38,60 |
| Asian chicken pan 120g (6) | 110,90 | 76,20 | 41,40 |
| Spaghetti makes meat and Bologna sauce (1, 6, 7, 1001) | 116,50 | 81,80 | 47,00 |
| Fried leavened buns with plum jam and curd (1, 3, 7) | 107,50 | 72,80 | 38,10 |
| Chicken breast au gratin with canned peach and cheese 120g (7, 9, 10) | 111,40 | 76,70 | 42,00 |
| Holländische Schweinebällchen (1, 3, 7, 1001) | 111,40 | 76,70 | 42,00 |
| GRIL BAR BURGER X | |||
| Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
| Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
| Smažák burger (1, 3, 4, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
| Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Thursday 27. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Spinach soup (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Small food | |||
| Slovakiaś cabbage soup with smoked meat (1, 7, 9, 1001) | 28,00 | 28,00 | 28,00 |
| Main dish | |||
| "Segedin" goulash (pork stew with sauerkraut) 100g, bread dumplings (1, 3, 7, 1001) | 117,60 | 82,90 | 48,20 |
| Chicken Cordon bleu 120g (1, 3, 7, 1001) | 112,90 | 78,20 | 43,50 |
| Turkey curry with coconut milk 120g (6) | 115,20 | 80,50 | 45,80 |
| Penne Pomodoro (tomatoes, green and red peppers, garlic) with chicken meat 120g (1, 7, 9, 10, 1001) | 124,50 | 89,80 | 55,10 |
| Gnocchi with cheese herb sauce (1, 7, 9, 1001) | 110,10 | 75,40 | 40,70 |
| Pork roll with mushroom filling (1, 3, 7) | 109,30 | 74,60 | 39,90 |
| Cabbage burgers (1, 3, 7, 1001) | 109,30 | 74,60 | 39,90 |
| GRIL BAR BURGER X | |||
| Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
| Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
| Smažák burger (1, 3, 4, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
| Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Friday 28. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Cabbage soup (1, 6, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Gnocchi with turkey 120g and spinach (1, 3, 7, 1001) | 126,80 | 92,10 | 57,30 |
| Pork medallions 120g Mendel (with poultry, liver and bacon) (1, 12) | 118,20 | 83,40 | 48,70 |
| Chicken thigh meat 150g a la mode pheasant (1, 7, 9, 1001) | 108,10 | 73,40 | 38,70 |
| Steamed spinach, boiled eggs (1, 3, 7, 1001) | 108,10 | 73,40 | 38,70 |
| Roasted chicken minced meat (1) | 108,10 | 73,40 | 38,70 |
| GRIL BAR BURGER X | |||
| Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
| Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
| Smažák burger (1, 3, 4, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
| Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Thursday 20. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Vegetable soup (1, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Small food | |||
| Chicken broth with meat and noodles (1, 3, 6, 9) | 28,00 | 28,00 | 28,00 |
| Main dish | |||
| Game goulash 100g, bread dumpling (1, 3, 7, 9, 1001) | 119,30 | 84,60 | 49,80 |
| Chicken steak 120g, american dressing (3, 6, 7, 9, 10) | 108,60 | 73,90 | 39,20 |
| Meatballs 110g (beef and pork), tartar sauce (1, 3, 10, 1001) | 110,70 | 75,90 | 41,20 |
| Chilli con carne (pork) 100g (1, 6, 9, 10, 1001) | 107,50 | 72,80 | 38,10 |
| Pasta with mexican sauce and string beans (1, 6, 7, 9, 1001) | 106,40 | 71,70 | 37,00 |
| Side dish | |||
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| Jacket potatoes | 24,00 | 24,00 | 24,00 |
| Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
| Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Friday 21. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| "Horácká" soup (milk, potatoes, root vegetable) (1, 6, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Fried Alaskan cod fillet 150g, potato puree (1, 3, 4, 7) | 129,40 | 94,60 | 59,90 |
| Chicken Shuang Si 120 g, rice noodles (6, 12) | 129,00 | 94,30 | 59,60 |
| Pork steak 120g, fried egg, roasted potatoes, fried potatoes (3, 6, 9, 10) | 124,30 | 89,60 | 54,90 |
| Potatoes au gratin with salty cheese and peppers (3, 7, 9) | 124,50 | 89,80 | 55,10 |
| Side dish | |||
| Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Monday 24. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Italian soup with pasta (1, 3, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Small food | |||
| Sour with mushrooms and sausage (1, 3, 7, 9, 1001) | 28,00 | 28,00 | 28,00 |
| Main dish | |||
| Roast beef Stroganoff 100g (tomato puree, cream, lemon), jasmine rice (7, 9, 12) | 130,60 | 95,90 | 61,20 |
| Pork schnitzel 120g (1, 3, 7, 1001) | 107,00 | 72,20 | 37,50 |
| Chicken Tandoori masala (oyster mushroom, paprika) (3, 9, 10) | 112,00 | 77,30 | 42,60 |
| Vegetable risotto with pork meat 80g, cucumber (7, 9, 10) | 118,20 | 83,40 | 48,70 |
| Chilli con carne with vegetarian meat, jasmine rice (1, 9, 10) | 117,60 | 82,90 | 48,20 |
| Side dish | |||
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| French fries | 24,00 | 24,00 | 24,00 |
| Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Tuesday 25. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Chickpea soup with coconut milk (9) | 12,00 | 12,00 | 12,00 |
| Small food | |||
| Goulash soup with beef (1, 9, 1001) | 28,00 | 28,00 | 28,00 |
| Main dish | |||
| Hungarian pork perkelt 100g, pasta (1, 7, 1001) | 114,50 | 79,70 | 45,00 |
| Chicken steak 120g, sweet corn and baby carrots roasted (6, 9, 10) | 111,60 | 76,80 | 42,10 |
| Pork steak 120g, creamy lemon sauce with capers (6, 7, 9, 10) | 111,80 | 77,10 | 42,30 |
| Breton beans with tomato paste, roasted sausage, bread (1, 1001) | 123,20 | 88,50 | 53,80 |
| Fried champignons 150g, boiled potatoes, tartar sauce (1, 3, 7, 10, 1001) | 124,30 | 89,60 | 54,90 |
| Side dish | |||
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| French fries | 24,00 | 24,00 | 24,00 |
| Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Wednesday 26. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Kulajda soup (creamy soup with dill and eggs) (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Small food | |||
| Venison broth with meat and noodles (1, 3, 9) | 28,00 | 28,00 | 28,00 |
| Main dish | |||
| Roast beef made in Lusatia way 100g (champignons), gnocchi "špecle" (1, 3, 1001) | 133,30 | 98,60 | 63,80 |
| Ararat pork steak (cheese, fried onion) (7) | 108,10 | 73,40 | 38,60 |
| Asian chicken pan 120g (6) | 110,90 | 76,20 | 41,40 |
| Spaghetti makes meat and Bologna sauce (1, 6, 7, 1001) | 116,50 | 81,80 | 47,00 |
| Fried leavened buns with plum jam and curd (1, 3, 7) | 107,50 | 72,80 | 38,10 |
| Side dish | |||
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
| Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Thursday 27. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Spinach soup (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Small food | |||
| Slovakiaś cabbage soup with smoked meat (1, 7, 9, 1001) | 28,00 | 28,00 | 28,00 |
| Main dish | |||
| "Segedin" goulash (pork stew with sauerkraut) 100g, bread dumplings (1, 3, 7, 1001) | 117,60 | 82,90 | 48,20 |
| Chicken Cordon bleu 120g (1, 3, 7, 1001) | 112,90 | 78,20 | 43,50 |
| Turkey curry with coconut milk 120g (6) | 115,20 | 80,50 | 45,80 |
| Penne Pomodoro (tomatoes, green and red peppers, garlic) with chicken meat 120g (1, 7, 9, 10, 1001) | 124,50 | 89,80 | 55,10 |
| Gnocchi with cheese herb sauce (1, 7, 9, 1001) | 110,10 | 75,40 | 40,70 |
| Side dish | |||
| Basmati rice | 12,00 | 12,00 | 12,00 |
| Potato puree (7) | 24,00 | 24,00 | 24,00 |
| Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Friday 28. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Cabbage soup (1, 6, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Gnocchi with turkey 120g and spinach (1, 3, 7, 1001) | 126,80 | 92,10 | 57,30 |
| Pork medallions 120g Mendel (with poultry, liver and bacon), boiled potatoes (9, 10, 12) | 128,60 | 93,90 | 59,10 |
| Chicken thigh meat 150g a la mode, pheasant, rice with peas (1, 7, 9, 1001) | 123,40 | 88,70 | 54,00 |
| Stewed spinach, 2 boiled eggs, boiled potatoes (1, 3, 7, 1001) | 118,50 | 83,80 | 49,10 |
| Side dish | |||
| Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Canteen O - Staff
Zemědělská 1, Brno
Opening hours:
Mon-Fri 11:00 to 13:30.
Current Offer
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Pizza | |||
| 14. BZL POLLO (7, 9, 10) | 136,00 | 99,00 | 76,00 |
| 15. BZL AMERICANA (7) | 129,00 | 92,00 | 69,00 |
| 16. BZL VEGETARIÁN (7) | 129,00 | 92,00 | 69,00 |
| 17. BZL ČTYŘI DRUHY SÝRŮ (7) | 136,00 | 99,00 | 76,00 |
| 18. BZL HAWAI (7) | 129,00 | 92,00 | 69,00 |
| 19. BZL ŽAMPIONOVÁ (7) | 129,00 | 92,00 | 69,00 |
| 20. BZL MEXICANA (7) | 129,00 | 92,00 | 69,00 |
| 21. BZL SALLAMI (7) | 129,00 | 92,00 | 69,00 |
| 22. BZL SMETANOVO-SÝROVÁ (7) | 136,00 | 99,00 | 76,00 |
| 23. BZL KAPSA (7) | 129,00 | 92,00 | 69,00 |
| 25. BZL ŠUNKOVÁ (7) | 129,00 | 92,00 | 69,00 |
| GLUTEN-FREE PIZZA Mendel (7) | 136,00 | 99,00 | 76,00 |
| PIZZA AMERICANA (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA HAWAI (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA MENDELU (1, 6, 7, 1001) | 123,00 | 86,00 | 63,00 |
| PIZZA MEXICANA (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA POCKET (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA POLLO (1, 6, 7, 9, 10, 1001) | 123,00 | 86,00 | 63,00 |
| PIZZA QUATTRO FORMAGGI (1, 6, 7, 1001) | 123,00 | 86,00 | 63,00 |
| PIZZA SALLAMI (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA VEGETARIAN (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA WITH CREAM AND CHEESE (1, 6, 7, 1001) | 123,00 | 86,00 | 63,00 |
| PIZZA WITH HAM (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA WITH CHAMPIGNONS (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
Saturday 22. 11. 2025
The menu is not available.
Pizzeria
Zemědělská 1, Brno
Opening hours:
Mon-Thu 11:00 to 14:30,
Friday 11:00 to 13:00,
Saturday closed.
Thursday 20. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Vegetable soup (1, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Small food | |||
| Chicken broth with meat and noodles (1, 3, 6, 9) | 28,00 | 28,00 | 28,00 |
| Main dish | |||
| Game goulash 100g, bread dumpling (1, 3, 7, 9, 1001) | 119,30 | 84,60 | 49,80 |
| Chicken steak 120g, american dressing (3, 6, 7, 9, 10) | 108,60 | 73,90 | 39,20 |
| Meatballs 110g (beef and pork), tartar sauce (1, 3, 10, 1001) | 110,70 | 75,90 | 41,20 |
| Chilli con carne (pork) 100g (1, 6, 9, 10, 1001) | 107,50 | 72,80 | 38,10 |
| Pasta with mexican sauce and string beans (1, 6, 7, 9, 1001) | 106,40 | 71,70 | 37,00 |
| Side dish | |||
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| Jacket potatoes | 24,00 | 24,00 | 24,00 |
| Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
Friday 21. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| "Horácká" soup (milk, potatoes, root vegetable) (1, 6, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Fried Alaskan cod fillet 150g, potato puree (1, 3, 4, 7) | 129,40 | 94,60 | 59,90 |
| Chicken Shuang Si 120 g, rice noodles (6, 12) | 129,00 | 94,30 | 59,60 |
| Pork steak 120g, fried egg, roasted potatoes, fried potatoes (3, 6, 9, 10) | 124,30 | 89,60 | 54,90 |
| Potatoes au gratin with salty cheese and peppers (3, 7, 9) | 124,50 | 89,80 | 55,10 |
Monday 24. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Italian soup with pasta (1, 3, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Small food | |||
| Sour with mushrooms and sausage (1, 3, 7, 9, 1001) | 28,00 | 28,00 | 28,00 |
| Main dish | |||
| Roast beef Stroganoff 100g (tomato puree, cream, lemon), jasmine rice (7, 9, 12) | 130,60 | 95,90 | 61,20 |
| Pork schnitzel 120g (1, 3, 7, 1001) | 107,00 | 72,20 | 37,50 |
| Chicken Tandoori masala (oyster mushroom, paprika) (3, 9, 10) | 112,00 | 77,30 | 42,60 |
| Vegetable risotto with pork meat 80g, cucumber (7, 9, 10) | 118,20 | 83,40 | 48,70 |
| Chilli con carne with vegetarian meat, jasmine rice (1, 9, 10) | 117,60 | 82,90 | 48,20 |
| Side dish | |||
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| French fries | 24,00 | 24,00 | 24,00 |
Tuesday 25. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Chickpea soup with coconut milk (9) | 12,00 | 12,00 | 12,00 |
| Small food | |||
| Goulash soup with beef (1, 9, 1001) | 28,00 | 28,00 | 28,00 |
| Main dish | |||
| Hungarian pork perkelt 100g, pasta (1, 7, 1001) | 114,50 | 79,70 | 45,00 |
| Chicken steak 120g, sweet corn and baby carrots roasted (6, 9, 10) | 111,60 | 76,80 | 42,10 |
| Pork steak 120g, creamy lemon sauce with capers (6, 7, 9, 10) | 111,80 | 77,10 | 42,30 |
| Breton beans with tomato paste, roasted sausage, bread (1, 1001) | 123,20 | 88,50 | 53,80 |
| Fried champignons 150g, boiled potatoes, tartar sauce (1, 3, 7, 10, 1001) | 124,30 | 89,60 | 54,90 |
| Side dish | |||
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| French fries | 24,00 | 24,00 | 24,00 |
Wednesday 26. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Kulajda soup (creamy soup with dill and eggs) (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Small food | |||
| Venison broth with meat and noodles (1, 3, 9) | 28,00 | 28,00 | 28,00 |
| Main dish | |||
| Roast beef made in Lusatia way 100g (champignons), gnocchi "špecle" (1, 3, 1001) | 133,30 | 98,60 | 63,80 |
| Ararat pork steak (cheese, fried onion) (7) | 108,10 | 73,40 | 38,60 |
| Asian chicken pan 120g (6) | 110,90 | 76,20 | 41,40 |
| Spaghetti makes meat and Bologna sauce (1, 6, 7, 1001) | 116,50 | 81,80 | 47,00 |
| Fried leavened buns with plum jam and curd (1, 3, 7) | 107,50 | 72,80 | 38,10 |
| Side dish | |||
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
Thursday 27. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Spinach soup (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Small food | |||
| Slovakiaś cabbage soup with smoked meat (1, 7, 9, 1001) | 28,00 | 28,00 | 28,00 |
| Main dish | |||
| "Segedin" goulash (pork stew with sauerkraut) 100g, bread dumplings (1, 3, 7, 1001) | 117,60 | 82,90 | 48,20 |
| Chicken Cordon bleu 120g (1, 3, 7, 1001) | 112,90 | 78,20 | 43,50 |
| Turkey curry with coconut milk 120g (6) | 115,20 | 80,50 | 45,80 |
| Penne Pomodoro (tomatoes, green and red peppers, garlic) with chicken meat 120g (1, 7, 9, 10, 1001) | 124,50 | 89,80 | 55,10 |
| Gnocchi with cheese herb sauce (1, 7, 9, 1001) | 110,10 | 75,40 | 40,70 |
| Side dish | |||
| Basmati rice | 12,00 | 12,00 | 12,00 |
| Potato puree (7) | 24,00 | 24,00 | 24,00 |
Friday 28. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Cabbage soup (1, 6, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Gnocchi with turkey 120g and spinach (1, 3, 7, 1001) | 126,80 | 92,10 | 57,30 |
| Pork medallions 120g Mendel (with poultry, liver and bacon), boiled potatoes (9, 10, 12) | 128,60 | 93,90 | 59,10 |
| Chicken thigh meat 150g a la mode, pheasant, rice with peas (1, 7, 9, 1001) | 123,40 | 88,70 | 54,00 |
| Stewed spinach, 2 boiled eggs, boiled potatoes (1, 3, 7, 1001) | 118,50 | 83,80 | 49,10 |
Canteen JAK
Kohoutova 1537/5, Brno
Opening hours:
Mon-Thu 11:00 to 15:00,
Friday 11:00 to 13:30.
Thursday 20. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Vegetable soup (1, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Small food | |||
| Chicken broth with meat and noodles (1, 3, 6, 9) | 28,00 | 28,00 | 28,00 |
| Main dish | |||
| Game goulash 100g, bread dumpling (1, 3, 7, 9, 1001) | 119,30 | 84,60 | 49,80 |
| Chicken steak 120g, american dressing (3, 6, 7, 9, 10) | 108,60 | 73,90 | 39,20 |
| Meatballs 110g (beef and pork), tartar sauce (1, 3, 10, 1001) | 110,70 | 75,90 | 41,20 |
| Chilli con carne (pork) 100g (1, 6, 9, 10, 1001) | 107,50 | 72,80 | 38,10 |
| Pasta with mexican sauce and string beans (1, 6, 7, 9, 1001) | 106,40 | 71,70 | 37,00 |
| Side dish | |||
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| Jacket potatoes | 24,00 | 24,00 | 24,00 |
| Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
Friday 21. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| "Horácká" soup (milk, potatoes, root vegetable) (1, 6, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Fried Alaskan cod fillet 150g, potato puree (1, 3, 4, 7) | 129,40 | 94,60 | 59,90 |
| Chicken Shuang Si 120 g, rice noodles (6, 12) | 129,00 | 94,30 | 59,60 |
| Pork steak 120g, fried egg, roasted potatoes, fried potatoes (3, 6, 9, 10) | 124,30 | 89,60 | 54,90 |
| Potatoes au gratin with salty cheese and peppers (3, 7, 9) | 124,50 | 89,80 | 55,10 |
Monday 24. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Italian soup with pasta (1, 3, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Small food | |||
| Sour with mushrooms and sausage (1, 3, 7, 9, 1001) | 28,00 | 28,00 | 28,00 |
| Main dish | |||
| Roast beef Stroganoff 100g (tomato puree, cream, lemon), jasmine rice (7, 9, 12) | 130,60 | 95,90 | 61,20 |
| Pork schnitzel 120g (1, 3, 7, 1001) | 107,00 | 72,20 | 37,50 |
| Chicken Tandoori masala (oyster mushroom, paprika) (3, 9, 10) | 112,00 | 77,30 | 42,60 |
| Vegetable risotto with pork meat 80g, cucumber (7, 9, 10) | 118,20 | 83,40 | 48,70 |
| Chilli con carne with vegetarian meat, jasmine rice (1, 9, 10) | 117,60 | 82,90 | 48,20 |
| Side dish | |||
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| French fries | 24,00 | 24,00 | 24,00 |
Tuesday 25. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Chickpea soup with coconut milk (9) | 12,00 | 12,00 | 12,00 |
| Small food | |||
| Goulash soup with beef (1, 9, 1001) | 28,00 | 28,00 | 28,00 |
| Main dish | |||
| Hungarian pork perkelt 100g, pasta (1, 7, 1001) | 114,50 | 79,70 | 45,00 |
| Chicken steak 120g, sweet corn and baby carrots roasted (6, 9, 10) | 111,60 | 76,80 | 42,10 |
| Pork steak 120g, creamy lemon sauce with capers (6, 7, 9, 10) | 111,80 | 77,10 | 42,30 |
| Breton beans with tomato paste, roasted sausage, bread (1, 1001) | 123,20 | 88,50 | 53,80 |
