Menu
Tuesday 4. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Vegetable soup with oat flakes (1, 9) | 12,00 | 12,00 | 12,00 |
| Small food | |||
| "Segedin" soup with sauerkraut, beans and sausage (1, 7, 9, 1001) | 28,00 | 28,00 | 28,00 |
| Main dish | |||
| Chicken roulade with mushroom mixture (1, 3, 7) | 109,90 | 75,20 | 40,40 |
| Shepherd's pork cutlet made with garlic 120g (10) | 107,50 | 72,80 | 38,10 |
| Marinated barbecue chicken drumsticks (9, 10) | 101,10 | 66,40 | 31,70 |
| Lentils made in sour way, sausage, pickled gherkin, bread (1, 1001) | 124,80 | 90,00 | 55,30 |
| Lentils made in sour way, fried egg, bread, pickled gherkin (1, 3, 1001) | 112,00 | 77,30 | 42,60 |
| Baked zucchini stuffed with vegetables and cheese (3, 7) | 123,90 | 89,20 | 54,50 |
| GRIL BAR BURGER X | |||
| Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
| Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
| Smažák burger (1, 3, 4, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
| Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Wednesday 5. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Garlic soup (3, 6, 9) | 12,00 | 12,00 | 12,00 |
| Small food | |||
| Borsch soup (pork, beetroot) (1, 7, 9, 1001) | 28,00 | 28,00 | 28,00 |
| Main dish | |||
| Pork shoulder paradise (1, 7, 1001) | 104,30 | 69,60 | 34,90 |
| Pork rissole with cheese 100g (1, 3, 7, 1001) | 106,50 | 71,80 | 37,10 |
| Chicken made in Singapore way 120g with pepper, leek, champignon and cabbage (3, 6) | 112,00 | 77,30 | 42,60 |
| Penne Pomodoro (tomatoes, garlic, basil) (1, 7, 1001) | 110,90 | 76,20 | 41,40 |
| Little sweet buns with vanilla cream (1, 3, 7, 1001) | 109,80 | 75,00 | 40,30 |
| Chicken pocket 120g stuffed with broccoli and cheese (7, 9, 10) | 111,40 | 76,70 | 42,00 |
| GRIL BAR BURGER X | |||
| Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
| Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
| Smažák burger (1, 3, 4, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
| Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Thursday 6. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Soup with potatoes and legumes (1, 6, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Small food | |||
| Leek creamy soup with toasted rolls (1, 3, 6, 7, 9, 1001) | 28,00 | 28,00 | 28,00 |
| Main dish | |||
| Pork roast 100g, stewed cabbage, potato dumplings (1, 1001) | 125,30 | 90,60 | 55,90 |
| Chicken gyros 120g, tzatziki (7, 10) | 112,60 | 77,80 | 43,10 |
| Turkey breast made in Indian way 120g (curry, pineapple) (6, 7, 9, 10) | 111,80 | 77,10 | 42,30 |
| Oyster mushroom stew, bread dumplings (1, 3, 7, 1001) | 122,50 | 87,80 | 53,10 |
| Meatballs in spicy tomato sauce (1, 3, 7, 9, 1001) | 113,20 | 78,40 | 43,70 |
| Chicken roll with vegetables (9) | 108,60 | 73,90 | 39,10 |
| Cabbage burgers (1, 3, 7, 1001) | 108,60 | 73,90 | 39,10 |
| GRIL BAR BURGER X | |||
| Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
| Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
| Smažák burger (1, 3, 4, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
| Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Friday 7. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Chicken broth with noodles (1, 3, 6, 9) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Marinated pork rib Pfefferico 120g (9, 10) | 105,20 | 70,50 | 35,80 |
| Mexican pasta with chicken (1, 3, 7) | 118,60 | 83,90 | 49,10 |
| Fried cauliflower (1, 3, 7) | 100,80 | 66,10 | 31,40 |
| Chicken breast au gratin with canned peach and cheese 120g (7, 9, 10) | 111,40 | 76,70 | 42,00 |
| GRIL BAR BURGER X | |||
| Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
| Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
| Smažák burger (1, 3, 4, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
| Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Tuesday 4. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Vegetable soup with oat flakes (1, 9) | 12,00 | 12,00 | 12,00 |
| Small food | |||
| "Segedin" soup with sauerkraut, beans and sausage (1, 7, 9, 1001) | 28,00 | 28,00 | 28,00 |
| Main dish | |||
| Smoked pork 100g, plum sauce, dumplings with bacon (1, 3, 7, 9, 1001) | 132,60 | 97,90 | 63,20 |
| Shepherd's pork cutlet made with garlic 120g (10) | 107,50 | 72,80 | 38,10 |
| Roast chicken leg 240g (1, 9, 1001) | 108,60 | 73,90 | 39,20 |
| Lentils made in sour way, sausage, pickled gherkin, bread (1, 1001) | 124,80 | 90,00 | 55,30 |
| Lentils made in sour way, fried egg, bread, pickled gherkin (1, 3, 1001) | 112,00 | 77,30 | 42,60 |
| Side dish | |||
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
| Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Wednesday 5. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Garlic soup (3, 6, 9) | 12,00 | 12,00 | 12,00 |
| Small food | |||
| Borsch soup (pork, beetroot) (1, 7, 9, 1001) | 28,00 | 28,00 | 28,00 |
| Main dish | |||
| Pork shoulder paradise 100g, pasta (1, 7, 1001) | 114,20 | 79,50 | 44,80 |
| Pork rissole with cheese 100g (1, 3, 7, 1001) | 106,50 | 71,80 | 37,10 |
| Chicken made in Singapore way 120g with pepper, leek, champignon and cabbage (3, 6) | 112,00 | 77,30 | 42,60 |
| Penne Pomodoro (tomatoes, garlic, basil) (1, 7, 1001) | 110,90 | 76,20 | 41,40 |
| Little sweet buns with vanilla cream (1, 3, 7, 1001) | 109,80 | 75,00 | 40,30 |
| Side dish | |||
| Basmati rice | 12,00 | 12,00 | 12,00 |
| Boiled potatoes with fried onion | 24,00 | 24,00 | 24,00 |
| Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Thursday 6. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Soup with potatoes and legumes (1, 6, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Small food | |||
| Leek creamy soup with toasted rolls (1, 3, 6, 7, 9, 1001) | 28,00 | 28,00 | 28,00 |
| Main dish | |||
| Pork roast 100g, stewed cabbage, potato dumplings (1, 1001) | 125,30 | 90,60 | 55,90 |
| Chicken gyros 120g, tzatziki (7, 10) | 112,60 | 77,80 | 43,10 |
| Turkey breast made in Indian way 120g (curry, pineapple) (6, 7, 9, 10) | 111,80 | 77,10 | 42,30 |
| Oyster mushroom stew, bread dumplings (1, 3, 7, 1001) | 122,50 | 87,80 | 53,10 |
| Vegetables salad with ham and cheese (1, 3, 7, 9, 10) | 124,30 | 89,60 | 54,90 |
| Side dish | |||
| Basmati rice | 12,00 | 12,00 | 12,00 |
| Jacket potatoes | 24,00 | 24,00 | 24,00 |
| Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Friday 7. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Chicken broth with noodles (1, 3, 6, 9) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Prague roast beef 100g (eggs, salami, peas), jasmine rice (1, 3, 1001) | 131,00 | 96,30 | 61,60 |
| Pork steak 120g, devil's sauce, french fries (3, 6, 7, 9, 10) | 122,20 | 87,50 | 52,80 |
| Mexican pasta with chicken 80g, pickled gherkin (1, 3, 7) | 127,70 | 93,00 | 58,20 |
| Fried vegetable mix (broccoli and cauliflower) 250g, boiled potatoes, tartar sauce (1, 3, 7, 10) | 122,10 | 87,40 | 52,60 |
| Side dish | |||
| Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Canteen O - Staff
Zemědělská 1, Brno
Opening hours:
Mon-Fri 11:00 to 13:30.
Current Offer
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Pizza | |||
| 14. BZL POLLO (7, 9, 10) | 136,00 | 99,00 | 76,00 |
| 15. BZL AMERICANA (7) | 129,00 | 92,00 | 69,00 |
| 16. BZL VEGETARIÁN (7) | 129,00 | 92,00 | 69,00 |
| 17. BZL ČTYŘI DRUHY SÝRŮ (7) | 136,00 | 99,00 | 76,00 |
| 18. BZL HAWAI (7) | 129,00 | 92,00 | 69,00 |
| 19. BZL ŽAMPIONOVÁ (7) | 129,00 | 92,00 | 69,00 |
| 20. BZL MEXICANA (7) | 129,00 | 92,00 | 69,00 |
| 21. BZL SALLAMI (7) | 129,00 | 92,00 | 69,00 |
| 22. BZL SMETANOVO-SÝROVÁ (7) | 136,00 | 99,00 | 76,00 |
| 23. BZL KAPSA (7) | 129,00 | 92,00 | 69,00 |
| 25. BZL ŠUNKOVÁ (7) | 129,00 | 92,00 | 69,00 |
| GLUTEN-FREE PIZZA Mendel (7) | 136,00 | 99,00 | 76,00 |
| PIZZA AMERICANA (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA HAWAI (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA MENDELU (1, 6, 7, 1001) | 123,00 | 86,00 | 63,00 |
| PIZZA MEXICANA (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA POCKET (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA POLLO (1, 6, 7, 9, 10, 1001) | 123,00 | 86,00 | 63,00 |
| PIZZA QUATTRO FORMAGGI (1, 6, 7, 1001) | 123,00 | 86,00 | 63,00 |
| PIZZA SALLAMI (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA VEGETARIAN (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA WITH CREAM AND CHEESE (1, 6, 7, 1001) | 123,00 | 86,00 | 63,00 |
| PIZZA WITH HAM (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA WITH CHAMPIGNONS (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
Saturday 8. 11. 2025
The menu is not available.
Pizzeria
Zemědělská 1, Brno
Opening hours:
Mon-Thu 11:00 to 14:30,
Friday 11:00 to 13:00,
Saturday closed.
Tuesday 4. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Vegetable soup with oat flakes (1, 9) | 12,00 | 12,00 | 12,00 |
| Small food | |||
| "Segedin" soup with sauerkraut, beans and sausage (1, 7, 9, 1001) | 28,00 | 28,00 | 28,00 |
| Main dish | |||
| Smoked pork 100g, plum sauce, dumplings with bacon (1, 3, 7, 9, 1001) | 132,60 | 97,90 | 63,20 |
| Shepherd's pork cutlet made with garlic 120g (10) | 107,50 | 72,80 | 38,10 |
| Roast chicken leg 240g (1, 9, 1001) | 108,60 | 73,90 | 39,20 |
| Lentils made in sour way, sausage, pickled gherkin, bread (1, 1001) | 124,80 | 90,00 | 55,30 |
| Lentils made in sour way, fried egg, bread, pickled gherkin (1, 3, 1001) | 112,00 | 77,30 | 42,60 |
| Side dish | |||
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
Wednesday 5. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Garlic soup (3, 6, 9) | 12,00 | 12,00 | 12,00 |
| Small food | |||
| Borsch soup (pork, beetroot) (1, 7, 9, 1001) | 28,00 | 28,00 | 28,00 |
| Main dish | |||
| Pork shoulder paradise 100g, pasta (1, 7, 1001) | 114,20 | 79,50 | 44,80 |
| Pork rissole with cheese 100g (1, 3, 7, 1001) | 106,50 | 71,80 | 37,10 |
| Chicken made in Singapore way 120g with pepper, leek, champignon and cabbage (3, 6) | 112,00 | 77,30 | 42,60 |
| Penne Pomodoro (tomatoes, garlic, basil) (1, 7, 1001) | 110,90 | 76,20 | 41,40 |
| Little sweet buns with vanilla cream (1, 3, 7, 1001) | 109,80 | 75,00 | 40,30 |
| Side dish | |||
| Basmati rice | 12,00 | 12,00 | 12,00 |
| Boiled potatoes with fried onion | 24,00 | 24,00 | 24,00 |
Thursday 6. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Soup with potatoes and legumes (1, 6, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Small food | |||
| Leek creamy soup with toasted rolls (1, 3, 6, 7, 9, 1001) | 28,00 | 28,00 | 28,00 |
| Main dish | |||
| Pork roast 100g, stewed cabbage, potato dumplings (1, 1001) | 125,30 | 90,60 | 55,90 |
| Chicken gyros 120g, tzatziki (7, 10) | 112,60 | 77,80 | 43,10 |
| Turkey breast made in Indian way 120g (curry, pineapple) (6, 7, 9, 10) | 111,80 | 77,10 | 42,30 |
| Oyster mushroom stew, bread dumplings (1, 3, 7, 1001) | 122,50 | 87,80 | 53,10 |
| Vegetables salad with ham and cheese (1, 3, 7, 9, 10) | 124,30 | 89,60 | 54,90 |
| Side dish | |||
| Basmati rice | 12,00 | 12,00 | 12,00 |
| Jacket potatoes | 24,00 | 24,00 | 24,00 |
Friday 7. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Chicken broth with noodles (1, 3, 6, 9) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Prague roast beef 100g (eggs, salami, peas), jasmine rice (1, 3, 1001) | 131,00 | 96,30 | 61,60 |
| Pork steak 120g, devil's sauce, french fries (3, 6, 7, 9, 10) | 122,20 | 87,50 | 52,80 |
| Mexican pasta with chicken 80g, pickled gherkin (1, 3, 7) | 127,70 | 93,00 | 58,20 |
| Fried vegetable mix (broccoli and cauliflower) 250g, boiled potatoes, tartar sauce (1, 3, 7, 10) | 122,10 | 87,40 | 52,60 |
Canteen JAK
Kohoutova 1537/5, Brno
Opening hours:
Mon-Thu 11:00 to 15:00,
Friday 11:00 to 13:30.
Tuesday 4. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Vegetable soup with oat flakes (1, 9) | 12,00 | 12,00 | 12,00 |
| Small food | |||
| "Segedin" soup with sauerkraut, beans and sausage (1, 7, 9, 1001) | 28,00 | 28,00 | 28,00 |
| Main dish | |||
| Smoked pork 100g, plum sauce, dumplings with bacon (1, 3, 7, 9, 1001) | 132,60 | 97,90 | 63,20 |
| Shepherd's pork cutlet made with garlic 120g (10) | 107,50 | 72,80 | 38,10 |
| Roast chicken leg 240g (1, 9, 1001) | 108,60 | 73,90 | 39,20 |
| Lentils made in sour way, sausage, pickled gherkin, bread (1, 1001) | 124,80 | 90,00 | 55,30 |
| Lentils made in sour way, fried egg, bread, pickled gherkin (1, 3, 1001) | 112,00 | 77,30 | 42,60 |
| Side dish | |||
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
Wednesday 5. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Garlic soup (3, 6, 9) | 12,00 | 12,00 | 12,00 |
| Small food | |||
| Borsch soup (pork, beetroot) (1, 7, 9, 1001) | 28,00 | 28,00 | 28,00 |
| Main dish | |||
| Pork shoulder paradise 100g, pasta (1, 7, 1001) | 114,20 | 79,50 | 44,80 |
| Pork rissole with cheese 100g (1, 3, 7, 1001) | 106,50 | 71,80 | 37,10 |
| Chicken made in Singapore way 120g with pepper, leek, champignon and cabbage (3, 6) | 112,00 | 77,30 | 42,60 |
| Penne Pomodoro (tomatoes, garlic, basil) (1, 7, 1001) | 110,90 | 76,20 | 41,40 |
| Little sweet buns with vanilla cream (1, 3, 7, 1001) | 109,80 | 75,00 | 40,30 |
| Side dish | |||
| Basmati rice | 12,00 | 12,00 | 12,00 |
| Boiled potatoes with fried onion | 24,00 | 24,00 | 24,00 |
Thursday 6. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Soup with potatoes and legumes (1, 6, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Small food | |||
| Leek creamy soup with toasted rolls (1, 3, 6, 7, 9, 1001) | 28,00 | 28,00 | 28,00 |
| Main dish | |||
| Pork roast 100g, stewed cabbage, potato dumplings (1, 1001) | 125,30 | 90,60 | 55,90 |
| Chicken gyros 120g, tzatziki (7, 10) | 112,60 | 77,80 | 43,10 |
| Turkey breast made in Indian way 120g (curry, pineapple) (6, 7, 9, 10) | 111,80 | 77,10 | 42,30 |
| Oyster mushroom stew, bread dumplings (1, 3, 7, 1001) | 122,50 | 87,80 | 53,10 |
| Vegetables salad with ham and cheese (1, 3, 7, 9, 10) | 124,30 | 89,60 | 54,90 |
| Side dish | |||
| Basmati rice | 12,00 | 12,00 | 12,00 |
| Jacket potatoes | 24,00 | 24,00 | 24,00 |
Friday 7. 11. 2025
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Chicken broth with noodles (1, 3, 6, 9) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Prague roast beef 100g (eggs, salami, peas), jasmine rice (1, 3, 1001) | 131,00 | 96,30 | 61,60 |
| Pork steak 120g, devil's sauce, french fries (3, 6, 7, 9, 10) | 122,20 | 87,50 | 52,80 |
| Mexican pasta with chicken 80g, pickled gherkin (1, 3, 7) | 127,70 | 93,00 | 58,20 |
| Fried vegetable mix (broccoli and cauliflower) 250g, boiled potatoes, tartar sauce (1, 3, 7, 10) | 122,10 | 87,40 | 52,60 |
Canteen KA - Dormitories Academy
Třída Generála Píky 7, Brno
Opening hours:
Mon-Thu 11:30 to 14:00,
Friday 11:30 to 13:00.
Tuesday 4. 11. 2025
The menu is not available.
Wednesday 5. 11. 2025
The menu is not available.
Thursday 6. 11. 2025
The menu is not available.
Friday 7. 11. 2025
The menu is not available.
Canteen TAK - Dormitories J. Taufera
Jana Babáka 3, Brno
Opening hours:
Mon-Thu closed,
Friday closed.
Canteen Lednice
Valtická 538, Lednice
Opening hours:
Mon-Fri 11:00 to 13:00.
The list of allergens is given a number in parentheses.
Prices for external, students and staff are in CZK including VAT.