Menu
Thursday 25. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Cumin and egg soup (1, 3, 6, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Small food | |||
Peeled barley soup with smoked pork (1, 6, 9) | 28,00 | 28,00 | 28,00 |
Main dish | |||
"Segedin" goulash (pork stew with sauerkraut) 100g, bread dumplings (1, 3, 7, 1001) | 118,70 | 84,00 | 49,30 |
Pork cutlet stuffed with brie cheese 120g (7, 9, 10) | 110,30 | 75,60 | 40,90 |
Turkey 120g and vegetable stew (9) | 111,30 | 76,60 | 41,90 |
Couscous with chicken 120g and vegetables (1, 7, 9) | 124,30 | 89,60 | 54,90 |
Pasta with basil pesto and parmesan (1, 7, 8, 8004) | 118,90 | 84,20 | 49,50 |
Frankfurt chicken roll 120g (9, 10) | 118,90 | 84,20 | 49,50 |
Zucchini in cheese batter (1, 3, 7, 1001) | 108,90 | 74,10 | 39,40 |
GRIL BAR BURGER X | |||
Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
Smažák burger (1, 3, 4, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Friday 26. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Vegetable soup (9) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Chicken Shuang Si 120 g, rice noodles (6, 12) | 128,80 | 94,10 | 59,40 |
Pork slice Scaloppine 120g, stuffed with ham, cheese and champignon (7, 9, 10) | 113,10 | 78,40 | 43,70 |
Drůbeží játra na cibulce 200g (1, 1001) | 101,90 | 67,20 | 32,50 |
Stewed carrots with peas, 2 boiled eggs (1, 3, 9, 1001) | 98,90 | 64,10 | 29,40 |
GRIL BAR BURGER X | |||
Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
Smažák burger (1, 3, 4, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Monday 29. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Cauliflower soup (1, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Small food | |||
Lentil soup with sausage (1, 9, 1001) | 28,00 | 28,00 | 28,00 |
Main dish | |||
Roast beef Stroganoff 100g (tomato puree, cream, lemon) (7, 9, 12) | 114,90 | 80,20 | 45,50 |
Chicken steak 120g, string beans made with bacon (6, 9, 10) | 115,60 | 80,90 | 46,10 |
Pork "Pfeffersteak" (green pepper) 120g (7, 10) | 108,90 | 74,10 | 39,40 |
Gnocchi with chicken sauté 120g in mushroom sauce (1, 7, 9, 1001) | 127,50 | 92,70 | 58,00 |
Pasta with mexican sauce and string beans (1, 6, 7, 9, 1001) | 105,80 | 71,10 | 36,40 |
Grilled pumpkin on honey | 106,50 | 71,80 | 37,00 |
GRIL BAR BURGER X | |||
Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
Smažák burger (1, 3, 4, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Tuesday 30. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Garlic soup (3, 6, 9) | 12,00 | 12,00 | 12,00 |
Small food | |||
Beef broth with meat and noodles (1, 3, 9) | 28,00 | 28,00 | 28,00 |
Main dish | |||
Gnocchi with turkey 120g and spinach (1, 3, 7, 1001) | 126,60 | 91,80 | 57,10 |
Fried chicken breast 120g (1, 3, 7, 1001) | 108,80 | 74,00 | 39,30 |
Pork steak 120g, indian chutney (6, 9, 10) | 111,60 | 76,80 | 42,10 |
Serbian risotto with chicken (tomato puree) (7) | 109,10 | 74,40 | 39,70 |
Steamed spinach, boiled eggs (1, 3, 7, 1001) | 109,10 | 74,40 | 39,70 |
Grilované kuřecí paličky Tabaco (9, 10) | 109,10 | 74,40 | 39,70 |
GRIL BAR BURGER X | |||
Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
Smažák burger (1, 3, 4, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Wednesday 1. 10. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Potato soup with milk, eggs and champignons (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Small food | |||
Pumpkin cream (1, 7, 9) | 28,00 | 28,00 | 28,00 |
Main dish | |||
Pork pörkölt (Hungarian meat stew with paprika) 100g (1, 7, 1001) | 105,20 | 70,40 | 35,70 |
Pork cutlet au gratin with two kinds of cheese 120g (1, 7, 9, 10) | 111,30 | 76,60 | 41,90 |
Chicken Kung - pao 120g (5, 6) | 110,50 | 75,80 | 41,10 |
Chickpea goulash with vegetables (1, 1001) | 92,90 | 58,20 | 23,50 |
Baked pancakes with cottage cheese (1, 3, 7, 1001) | 114,20 | 79,50 | 44,80 |
Natural Moravian chicken schnitzel (peas, ham, egg) (3, 9, 10) | 114,20 | 79,50 | 44,80 |
GRIL BAR BURGER X | |||
Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
Smažák burger (1, 3, 4, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Thursday 2. 10. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Broccoli soup (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Small food | |||
"Segedin" soup with sauerkraut, beans and sausage (1, 7, 9, 1001) | 28,00 | 28,00 | 28,00 |
Main dish | |||
Roast beef made with champignons100g ( with liver ) (1, 7, 1001) | 114,00 | 79,30 | 44,60 |
Meatballs 110g (beef and pork) (1, 10, 1001) | 107,30 | 72,60 | 37,90 |
Turkey curry with coconut milk 120g (6) | 114,70 | 80,00 | 45,20 |
Pasta prepared au gratin with smoked pork (1, 3, 7) | 118,90 | 84,20 | 49,40 |
Chicken breast au gratin with canned peach and cheese 120g (7, 9, 10) | 111,40 | 76,70 | 42,00 |
GRIL BAR BURGER X | |||
Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
Smažák burger (1, 3, 4, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Friday 3. 10. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Vegetable soup (9) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Potato gnocchi sauerkraut and smoked pork 100g (1, 9, 1001) | 124,30 | 89,60 | 54,90 |
Pork skewer 120g (9, 10) | 104,40 | 69,70 | 34,90 |
Chicken meat with tarragon sauce (1, 3, 7) | 104,40 | 69,70 | 34,90 |
Vegetable curry with beans (9) | 96,10 | 61,30 | 26,60 |
GRIL BAR BURGER X | |||
Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
Smažák burger (1, 3, 4, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Thursday 25. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Cumin and egg soup (1, 3, 6, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Small food | |||
Peeled barley soup with smoked pork (1, 6, 9) | 28,00 | 28,00 | 28,00 |
Main dish | |||
"Segedin" goulash (pork stew with sauerkraut) 100g, bread dumplings (1, 3, 7, 1001) | 118,70 | 84,00 | 49,30 |
Pork cutlet stuffed with brie cheese 120g (7, 9, 10) | 110,30 | 75,60 | 40,90 |
Turkey 120g and vegetable stew (9) | 111,30 | 76,60 | 41,90 |
Couscous with chicken 120g and vegetables (1, 7, 9) | 124,30 | 89,60 | 54,90 |
Pasta with basil pesto and parmesan (1, 7, 8, 8004) | 118,90 | 84,20 | 49,50 |
Side dish | |||
Basmati rice | 12,00 | 12,00 | 12,00 |
Boiled potatoes with fried onion | 24,00 | 24,00 | 24,00 |
Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Friday 26. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Vegetable soup (9) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Chicken Shuang Si 120 g, rice noodles (6, 12) | 128,80 | 94,10 | 59,40 |
Pork slice Scaloppine 120g, stuffed with ham, cheese and champignon, fried potatoes (7, 9, 10) | 127,50 | 92,70 | 58,00 |
Chicken livers 200g made with onion, steamed rice with jasmin (1, 1001) | 109,90 | 75,20 | 40,40 |
Stewed carrots with peas, 2 boiled eggs, boiled potatoes (1, 3, 9, 1001) | 120,10 | 85,30 | 50,60 |
Side dish | |||
Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Monday 29. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Cauliflower soup (1, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Small food | |||
Lentil soup with sausage (1, 9, 1001) | 28,00 | 28,00 | 28,00 |
Main dish | |||
Roast beef Stroganoff 100g (tomato puree, cream, lemon), jasmine rice (7, 9, 12) | 130,70 | 96,00 | 61,30 |
Chicken steak 120g, string beans made with bacon (6, 9, 10) | 115,60 | 80,90 | 46,10 |
Pork "Pfeffersteak" (green pepper) 120g (7, 10) | 108,90 | 74,10 | 39,40 |
Gnocchi with chicken sauté 120g in mushroom sauce (1, 7, 9, 1001) | 127,50 | 92,70 | 58,00 |
Pasta with mexican sauce and string beans (1, 6, 7, 9, 1001) | 105,80 | 71,10 | 36,40 |
Side dish | |||
Boiled potatoes | 24,00 | 24,00 | 24,00 |
French fries | 24,00 | 24,00 | 24,00 |
Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Tuesday 30. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Garlic soup (3, 6, 9) | 12,00 | 12,00 | 12,00 |
Small food | |||
Beef broth with meat and noodles (1, 3, 9) | 28,00 | 28,00 | 28,00 |
Main dish | |||
Gnocchi with turkey 120g and spinach (1, 3, 7, 1001) | 126,60 | 91,80 | 57,10 |
Fried chicken breast 120g (1, 3, 7, 1001) | 108,80 | 74,00 | 39,30 |
Pork steak 120g, indian chutney (6, 9, 10) | 111,60 | 76,80 | 42,10 |
Serbian risotto with chicken 100g (tomato puree), pickled gherkin (7) | 121,10 | 86,40 | 51,60 |
Stewed spinach, 2 boiled eggs, boiled potatoes (1, 3, 7, 1001) | 117,60 | 82,90 | 48,20 |
Side dish | |||
French fries | 24,00 | 24,00 | 24,00 |
Potato puree (7) | 24,00 | 24,00 | 24,00 |
Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Wednesday 1. 10. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Potato soup with milk, eggs and champignons (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Small food | |||
Pumpkin cream (1, 7, 9) | 28,00 | 28,00 | 28,00 |
Main dish | |||
Hungarian pork perkelt 100g, pasta (1, 7, 1001) | 114,40 | 79,60 | 44,90 |
Pork cutlet au gratin with two kinds of cheese 120g (1, 7, 9, 10) | 111,30 | 76,60 | 41,90 |
Chicken Kung - pao 120g (5, 6) | 110,50 | 75,80 | 41,10 |
Chickpea goulash with vegetables, bread (1, 1001) | 106,70 | 72,00 | 37,30 |
Baked pancakes with cottage cheese (1, 3, 7, 1001) | 114,20 | 79,50 | 44,80 |
Side dish | |||
Basmati rice | 12,00 | 12,00 | 12,00 |
French fries | 24,00 | 24,00 | 24,00 |
Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Thursday 2. 10. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Broccoli soup (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Small food | |||
"Segedin" soup with sauerkraut, beans and sausage (1, 7, 9, 1001) | 28,00 | 28,00 | 28,00 |
Main dish | |||
Beef roast 100g with mushrooms and chicken liver, bread dumplings (1, 3, 7, 1001) | 131,00 | 96,30 | 61,60 |
Meatballs 110g (beef and pork), tartar sauce (1, 3, 10, 1001) | 111,30 | 76,60 | 41,90 |
Turkey curry with coconut milk 120g (6) | 114,70 | 80,00 | 45,20 |
Pasta prepared au gratin with smoked pork 100g, pickled gherkin (1, 3, 7) | 126,60 | 91,80 | 57,10 |
Vegetable pancakes, potato puree (1, 3, 7, 1001) | 116,30 | 81,50 | 46,80 |
Side dish | |||
Basmati rice | 12,00 | 12,00 | 12,00 |
Boiled potatoes | 24,00 | 24,00 | 24,00 |
Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Friday 3. 10. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Vegetable soup (9) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Potato gnocchi sauerkraut and smoked pork 100g (1, 9, 1001) | 124,30 | 89,60 | 54,90 |
Pork skewer 120g, fried potatoes (9, 10) | 128,20 | 93,50 | 58,80 |
Chicken meat 120g with tarragon sauce, jasmine rice (1, 3, 7, 1001) | 122,10 | 87,40 | 52,60 |
Vegetable curry with beans, basmati rice (9) | 104,20 | 69,40 | 34,70 |
Side dish | |||
Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Canteen O - Staff
Zemědělská 1, Brno
Opening hours:
Mon-Fri 11:00 to 13:30.
Current Offer
Ext. | Stu. | Sta. | |
---|---|---|---|
Pizza | |||
14. BZL POLLO (7, 9, 10) | 136,00 | 99,00 | 76,00 |
15. BZL AMERICANA (7) | 129,00 | 92,00 | 69,00 |
16. BZL VEGETARIÁN (7) | 129,00 | 92,00 | 69,00 |
17. BZL ČTYŘI DRUHY SÝRŮ (7) | 136,00 | 99,00 | 76,00 |
18. BZL HAWAI (7) | 129,00 | 92,00 | 69,00 |
19. BZL ŽAMPIONOVÁ (7) | 129,00 | 92,00 | 69,00 |
20. BZL MEXICANA (7) | 129,00 | 92,00 | 69,00 |
21. BZL SALLAMI (7) | 129,00 | 92,00 | 69,00 |
22. BZL SMETANOVO-SÝROVÁ (7) | 136,00 | 99,00 | 76,00 |
23. BZL KAPSA (7) | 129,00 | 92,00 | 69,00 |
25. BZL ŠUNKOVÁ (7) | 129,00 | 92,00 | 69,00 |
GLUTEN-FREE PIZZA Mendel (7) | 136,00 | 99,00 | 76,00 |
PIZZA AMERICANA (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
PIZZA HAWAI (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
PIZZA MENDELU (1, 6, 7, 1001) | 123,00 | 86,00 | 63,00 |
PIZZA MEXICANA (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
PIZZA POCKET (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
PIZZA POLLO (1, 6, 7, 9, 10, 1001) | 123,00 | 86,00 | 63,00 |
PIZZA QUATTRO FORMAGGI (1, 6, 7, 1001) | 123,00 | 86,00 | 63,00 |
PIZZA SALLAMI (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
PIZZA VEGETARIAN (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
PIZZA WITH CREAM AND CHEESE (1, 6, 7, 1001) | 123,00 | 86,00 | 63,00 |
PIZZA WITH HAM (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
PIZZA WITH CHAMPIGNONS (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
Saturday 27. 9. 2025
The menu is not available.
Pizzeria
Zemědělská 1, Brno
Opening hours:
Mon-Thu 11:00 to 14:30,
Friday 11:00 to 13:00,
Saturday closed.
Thursday 25. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Cumin and egg soup (1, 3, 6, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Small food | |||
Peeled barley soup with smoked pork (1, 6, 9) | 28,00 | 28,00 | 28,00 |
Main dish | |||
"Segedin" goulash (pork stew with sauerkraut) 100g, bread dumplings (1, 3, 7, 1001) | 118,70 | 84,00 | 49,30 |
Pork cutlet stuffed with brie cheese 120g (7, 9, 10) | 110,30 | 75,60 | 40,90 |
Turkey 120g and vegetable stew (9) | 111,30 | 76,60 | 41,90 |
Couscous with chicken 120g and vegetables (1, 7, 9) | 124,30 | 89,60 | 54,90 |
Pasta with basil pesto and parmesan (1, 7, 8, 8004) | 118,90 | 84,20 | 49,50 |
Side dish | |||
Basmati rice | 12,00 | 12,00 | 12,00 |
Boiled potatoes with fried onion | 24,00 | 24,00 | 24,00 |
Friday 26. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Vegetable soup (9) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Chicken Shuang Si 120 g, rice noodles (6, 12) | 128,80 | 94,10 | 59,40 |
Pork slice Scaloppine 120g, stuffed with ham, cheese and champignon, fried potatoes (7, 9, 10) | 127,50 | 92,70 | 58,00 |
Chicken livers 200g made with onion, steamed rice with jasmin (1, 1001) | 109,90 | 75,20 | 40,40 |
Stewed carrots with peas, 2 boiled eggs, boiled potatoes (1, 3, 9, 1001) | 120,10 | 85,30 | 50,60 |
Monday 29. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Cauliflower soup (1, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Small food | |||
Lentil soup with sausage (1, 9, 1001) | 28,00 | 28,00 | 28,00 |
Main dish | |||
Roast beef Stroganoff 100g (tomato puree, cream, lemon), jasmine rice (7, 9, 12) | 130,70 | 96,00 | 61,30 |
Chicken steak 120g, string beans made with bacon (6, 9, 10) | 115,60 | 80,90 | 46,10 |
Pork "Pfeffersteak" (green pepper) 120g (7, 10) | 108,90 | 74,10 | 39,40 |
Gnocchi with chicken sauté 120g in mushroom sauce (1, 7, 9, 1001) | 127,50 | 92,70 | 58,00 |
Pasta with mexican sauce and string beans (1, 6, 7, 9, 1001) | 105,80 | 71,10 | 36,40 |
Side dish | |||
Boiled potatoes | 24,00 | 24,00 | 24,00 |
French fries | 24,00 | 24,00 | 24,00 |
Tuesday 30. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Garlic soup (3, 6, 9) | 12,00 | 12,00 | 12,00 |
Small food | |||
Beef broth with meat and noodles (1, 3, 9) | 28,00 | 28,00 | 28,00 |
Main dish | |||
Gnocchi with turkey 120g and spinach (1, 3, 7, 1001) | 126,60 | 91,80 | 57,10 |
Fried chicken breast 120g (1, 3, 7, 1001) | 108,80 | 74,00 | 39,30 |
Pork steak 120g, indian chutney (6, 9, 10) | 111,60 | 76,80 | 42,10 |
Serbian risotto with chicken 100g (tomato puree), pickled gherkin (7) | 121,10 | 86,40 | 51,60 |
Stewed spinach, 2 boiled eggs, boiled potatoes (1, 3, 7, 1001) | 117,60 | 82,90 | 48,20 |
Side dish | |||
French fries | 24,00 | 24,00 | 24,00 |
Potato puree (7) | 24,00 | 24,00 | 24,00 |
Wednesday 1. 10. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Potato soup with milk, eggs and champignons (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Small food | |||
Pumpkin cream (1, 7, 9) | 28,00 | 28,00 | 28,00 |
Main dish | |||
Hungarian pork perkelt 100g, pasta (1, 7, 1001) | 114,40 | 79,60 | 44,90 |
Pork cutlet au gratin with two kinds of cheese 120g (1, 7, 9, 10) | 111,30 | 76,60 | 41,90 |
Chicken Kung - pao 120g (5, 6) | 110,50 | 75,80 | 41,10 |
Chickpea goulash with vegetables, bread (1, 1001) | 106,70 | 72,00 | 37,30 |
Baked pancakes with cottage cheese (1, 3, 7, 1001) | 114,20 | 79,50 | 44,80 |
Side dish | |||
Basmati rice | 12,00 | 12,00 | 12,00 |
French fries | 24,00 | 24,00 | 24,00 |
Thursday 2. 10. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Broccoli soup (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Small food | |||
"Segedin" soup with sauerkraut, beans and sausage (1, 7, 9, 1001) | 28,00 | 28,00 | 28,00 |
Main dish | |||
Beef roast 100g with mushrooms and chicken liver, bread dumplings (1, 3, 7, 1001) | 131,00 | 96,30 | 61,60 |
Meatballs 110g (beef and pork), tartar sauce (1, 3, 10, 1001) | 111,30 | 76,60 | 41,90 |
Turkey curry with coconut milk 120g (6) | 114,70 | 80,00 | 45,20 |
Pasta prepared au gratin with smoked pork 100g, pickled gherkin (1, 3, 7) | 126,60 | 91,80 | 57,10 |
Vegetable pancakes, potato puree (1, 3, 7, 1001) | 116,30 | 81,50 | 46,80 |
Side dish | |||
Basmati rice | 12,00 | 12,00 | 12,00 |
Boiled potatoes | 24,00 | 24,00 | 24,00 |
Friday 3. 10. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Vegetable soup (9) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Potato gnocchi sauerkraut and smoked pork 100g (1, 9, 1001) | 124,30 | 89,60 | 54,90 |
Pork skewer 120g, fried potatoes (9, 10) | 128,20 | 93,50 | 58,80 |
Chicken meat 120g with tarragon sauce, jasmine rice (1, 3, 7, 1001) | 122,10 | 87,40 | 52,60 |
Vegetable curry with beans, basmati rice (9) | 104,20 | 69,40 | 34,70 |
Canteen JAK
Kohoutova 1537/5, Brno
Opening hours:
Mon-Thu 11:00 to 15:00,
Friday 11:00 to 13:30.
Thursday 25. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Cumin and egg soup (1, 3, 6, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Small food | |||
Peeled barley soup with smoked pork (1, 6, 9) | 28,00 | 28,00 | 28,00 |
Main dish | |||
"Segedin" goulash (pork stew with sauerkraut) 100g, bread dumplings (1, 3, 7, 1001) | 118,70 | 84,00 | 49,30 |
Pork cutlet stuffed with brie cheese 120g (7, 9, 10) | 110,30 | 75,60 | 40,90 |
Turkey 120g and vegetable stew (9) | 111,30 | 76,60 | 41,90 |
Couscous with chicken 120g and vegetables (1, 7, 9) | 124,30 | 89,60 | 54,90 |
Pasta with basil pesto and parmesan (1, 7, 8, 8004) | 118,90 | 84,20 | 49,50 |
Side dish | |||
Basmati rice | 12,00 | 12,00 | 12,00 |
Boiled potatoes with fried onion | 24,00 | 24,00 | 24,00 |
Friday 26. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Vegetable soup (9) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Chicken Shuang Si 120 g, rice noodles (6, 12) | 128,80 | 94,10 | 59,40 |
Pork slice Scaloppine 120g, stuffed with ham, cheese and champignon, fried potatoes (7, 9, 10) | 127,50 | 92,70 | 58,00 |
Chicken livers 200g made with onion, steamed rice with jasmin (1, 1001) | 109,90 | 75,20 | 40,40 |
Stewed carrots with peas, 2 boiled eggs, boiled potatoes (1, 3, 9, 1001) | 120,10 | 85,30 | 50,60 |
Monday 29. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Cauliflower soup (1, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Small food | |||
Lentil soup with sausage (1, 9, 1001) | 28,00 | 28,00 | 28,00 |
Main dish | |||
Roast beef Stroganoff 100g (tomato puree, cream, lemon), jasmine rice (7, 9, 12) | 130,70 | 96,00 | 61,30 |
Chicken steak 120g, string beans made with bacon (6, 9, 10) | 115,60 | 80,90 | 46,10 |
Pork "Pfeffersteak" (green pepper) 120g (7, 10) | 108,90 | 74,10 | 39,40 |
Gnocchi with chicken sauté 120g in mushroom sauce (1, 7, 9, 1001) | 127,50 | 92,70 | 58,00 |
Pasta with mexican sauce and string beans (1, 6, 7, 9, 1001) | 105,80 | 71,10 | 36,40 |
Side dish | |||
Boiled potatoes | 24,00 | 24,00 | 24,00 |
French fries | 24,00 | 24,00 | 24,00 |
Tuesday 30. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Garlic soup (3, 6, 9) | 12,00 | 12,00 | 12,00 |
Small food | |||
Beef broth with meat and noodles (1, 3, 9) | 28,00 | 28,00 | 28,00 |
Main dish | |||
Gnocchi with turkey 120g and spinach (1, 3, 7, 1001) | 126,60 | 91,80 | 57,10 |
Fried chicken breast 120g (1, 3, 7, 1001) | 108,80 | 74,00 | 39,30 |
Pork steak 120g, indian chutney (6, 9, 10) | 111,60 | 76,80 | 42,10 |
Serbian risotto with chicken 100g (tomato puree), pickled gherkin (7) | 121,10 | 86,40 | 51,60 |
Stewed spinach, 2 boiled eggs, boiled potatoes (1, 3, 7, 1001) | 117,60 | 82,90 | 48,20 |
Side dish | |||
French fries | 24,00 | 24,00 | 24,00 |
Potato puree (7) | 24,00 | 24,00 | 24,00 |
Wednesday 1. 10. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Potato soup with milk, eggs and champignons (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Small food | |||
Pumpkin cream (1, 7, 9) | 28,00 | 28,00 | 28,00 |
Main dish | |||
Hungarian pork perkelt 100g, pasta (1, 7, 1001) | 114,40 | 79,60 | 44,90 |
Pork cutlet au gratin with two kinds of cheese 120g (1, 7, 9, 10) | 111,30 | 76,60 | 41,90 |
Chicken Kung - pao 120g (5, 6) | 110,50 | 75,80 | 41,10 |
Chickpea goulash with vegetables, bread (1, 1001) | 106,70 | 72,00 | 37,30 |
Baked pancakes with cottage cheese (1, 3, 7, 1001) | 114,20 | 79,50 | 44,80 |
Side dish | |||
Basmati rice | 12,00 | 12,00 | 12,00 |
French fries | 24,00 | 24,00 | 24,00 |
Thursday 2. 10. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Broccoli soup (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Small food | |||
"Segedin" soup with sauerkraut, beans and sausage (1, 7, 9, 1001) | 28,00 | 28,00 | 28,00 |
Main dish | |||
Beef roast 100g with mushrooms and chicken liver, bread dumplings (1, 3, 7, 1001) | 131,00 | 96,30 | 61,60 |
Meatballs 110g (beef and pork), tartar sauce (1, 3, 10, 1001) | 111,30 | 76,60 | 41,90 |
Turkey curry with coconut milk 120g (6) | 114,70 | 80,00 | 45,20 |
Pasta prepared au gratin with smoked pork 100g, pickled gherkin (1, 3, 7) | 126,60 | 91,80 | 57,10 |
