Menu
Monday 8. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Kulajda soup (creamy soup with dill and eggs) (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Cantonese beef meat (3, 6, 9, 12) | 117,20 | 82,40 | 47,70 |
Chicken breast marinated in honey 120g (6, 7, 9, 10) | 108,10 | 73,40 | 38,60 |
Gypsy pork ribs 120g | 108,60 | 73,90 | 39,20 |
Fried Broccoli (1, 3, 7) | 108,60 | 73,90 | 39,20 |
Fried cauliflower (1, 3, 7) | 100,80 | 66,10 | 31,40 |
Chicken breast au gratin with canned peach and cheese 120g (7, 9, 10) | 111,40 | 76,70 | 42,00 |
GRIL BAR BURGER X | |||
Burito s robi (1, 3, 10) | 148,00 | 125,00 | 148,00 |
Burito s vepřovým trhaným masem (1, 3, 10) | 148,00 | 125,00 | 148,00 |
Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Hamburger Mendelu (1, 3, 7, 10) | 152,00 | 129,00 | 152,00 |
Chesse burger (1, 3, 7, 10) | 152,00 | 129,00 | 152,00 |
Smažák burger (1, 3, 4, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
Tuesday 9. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Cauliflower soup (1, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Pork roast 100g, stewed cabbage, potato dumplings (1, 1001) | 124,90 | 90,20 | 55,40 |
Chicken breast stuffed with spinach and cheese 120g (7) | 109,80 | 75,00 | 40,30 |
Pork shui 120g (3, 6, 12) | 112,70 | 78,00 | 43,20 |
Spaghetti Milanese with pork 80g (1, 7, 1001) | 114,40 | 79,60 | 44,90 |
Spicy black lentils with roasted carrots, 2 fried eggs, bread (1, 3, 9) | 119,80 | 85,10 | 50,40 |
Pork steak Barbecue 120g (6, 9, 10) | 104,70 | 70,00 | 35,30 |
GRIL BAR BURGER X | |||
Burito s robi (1, 3, 10) | 148,00 | 125,00 | 148,00 |
Burito s vepřovým trhaným masem (1, 3, 10) | 148,00 | 125,00 | 148,00 |
Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Hamburger Mendelu (1, 3, 7, 10) | 152,00 | 129,00 | 152,00 |
Chesse burger (1, 3, 7, 10) | 152,00 | 129,00 | 152,00 |
Smažák burger (1, 3, 4, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
Wednesday 10. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Broccoli soup (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Fried pork schnitzel 120g with ham and cheese (1, 3, 7, 1001) | 112,30 | 77,60 | 42,90 |
Chicken breast Hoi Sin 120g (1, 6, 11, 1001) | 109,40 | 74,70 | 40,00 |
French scalloped potatoes with smoked pork (3, 7) | 110,60 | 75,90 | 41,20 |
Tagliatelle with fennel and sun dried tomatoes (1, 7, 1001) | 117,60 | 82,90 | 48,20 |
Chicken breast with tomatoes and mozzarella 120g (7, 8, 9, 8004) | 114,00 | 79,30 | 44,60 |
Zucchini meatballs (1, 3, 1001) | 107,80 | 73,10 | 38,40 |
GRIL BAR BURGER X | |||
Burito s robi (1, 3, 10) | 148,00 | 125,00 | 148,00 |
Burito s vepřovým trhaným masem (1, 3, 10) | 148,00 | 125,00 | 148,00 |
Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Hamburger Mendelu (1, 3, 7, 10) | 152,00 | 129,00 | 152,00 |
Chesse burger (1, 3, 7, 10) | 152,00 | 129,00 | 152,00 |
Smažák burger (1, 3, 4, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
Thursday 11. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Lentil soup (1, 6, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Pork roast with paprika and cream (1, 7, 1001) | 101,20 | 66,50 | 31,80 |
Pork ribs 120g with pepper and cheese (7, 9, 10) | 109,20 | 74,50 | 39,80 |
Mexican chicken breast 120g (beans, chilli) | 112,60 | 77,80 | 43,10 |
Zeleninové rizoto se žampiony (7, 9) | 104,30 | 69,60 | 34,80 |
Kuřecí prsa zapečená se zeleninou, sýrem a vejci (3, 7, 9) | 104,30 | 69,60 | 34,80 |
Fried chicken nuggets 120g (1, 3, 7, 1001) | 108,90 | 74,10 | 39,40 |
Marinated pork rib Pfefferico 120g (9, 10) | 105,20 | 70,50 | 35,80 |
GRIL BAR BURGER X | |||
Burito s robi (1, 3, 10) | 148,00 | 125,00 | 148,00 |
Burito s vepřovým trhaným masem (1, 3, 10) | 148,00 | 125,00 | 148,00 |
Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Hamburger Mendelu (1, 3, 7, 10) | 152,00 | 129,00 | 152,00 |
Chesse burger (1, 3, 7, 10) | 152,00 | 129,00 | 152,00 |
Smažák burger (1, 3, 4, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
Friday 12. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Beef broth with liver drops (1, 3, 6, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Pork roll stuffed with eggs, smoked meat and pickled cucumber (3, 10) | 12,00 | 12,00 | 12,00 |
Beef and pork meat loaf 100g, potato puree (1, 3, 7, 1001) | 121,00 | 86,20 | 51,50 |
Chicken curry 120g with pasta (1, 7) | 123,20 | 88,50 | 53,80 |
Vegetable Moussaka with robi meat (1, 3, 7, 9) | 122,10 | 87,40 | 52,60 |
Fried cheese (1, 3, 7, 1001) | 105,60 | 70,90 | 36,20 |
Chicken steak 120g (6, 9, 10) | 105,10 | 70,40 | 35,70 |
GRIL BAR BURGER X | |||
Burito s robi (1, 3, 10) | 148,00 | 125,00 | 148,00 |
Burito s vepřovým trhaným masem (1, 3, 10) | 148,00 | 125,00 | 148,00 |
Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Hamburger Mendelu (1, 3, 7, 10) | 152,00 | 129,00 | 152,00 |
Chesse burger (1, 3, 7, 10) | 152,00 | 129,00 | 152,00 |
Smažák burger (1, 3, 4, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
Monday 8. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Kulajda soup (creamy soup with dill and eggs) (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Cantonese beef meat 100g, jasmine rice (3, 6, 9, 12) | 132,20 | 97,40 | 62,70 |
Chicken breast marinated in honey 120g (6, 7, 9, 10) | 108,10 | 73,40 | 38,60 |
Gypsy pork ribs 120g | 108,60 | 73,90 | 39,20 |
Fried vegetable mix (broccoli and cauliflower) 250g, boiled potatoes, tartar sauce (1, 3, 7, 10) | 123,20 | 88,50 | 53,80 |
Pasta salad with tofu and vegetables (1, 6, 7, 9) | 120,30 | 85,60 | 50,80 |
Side dish | |||
Boiled potatoes | 24,00 | 24,00 | 24,00 |
French fries | 24,00 | 24,00 | 24,00 |
Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Tuesday 9. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Cauliflower soup (1, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Beef and pork rissole (1, 3, 7, 1001) | 109,10 | 74,40 | 39,60 |
Pork roast 100g, stewed cabbage, potato dumplings (1, 1001) | 124,90 | 90,20 | 55,40 |
Chicken breast stuffed with spinach and cheese 120g (7) | 109,80 | 75,00 | 40,30 |
Pork shui 120g (3, 6, 12) | 112,70 | 78,00 | 43,20 |
Spaghetti Milanese with pork 80g (1, 7, 1001) | 114,40 | 79,60 | 44,90 |
Spicy black lentils with roasted carrots, 2 fried eggs, bread (1, 3, 9) | 119,80 | 85,10 | 50,40 |
Side dish | |||
Boiled potatoes | 24,00 | 24,00 | 24,00 |
Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Wednesday 10. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Broccoli soup (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Roast beef made in Lusatia way 100g (champignons), gnocchi "špecle" (1, 3, 1001) | 134,60 | 99,90 | 65,20 |
Fried pork schnitzel 120g with ham and cheese (1, 3, 7, 1001) | 112,30 | 77,60 | 42,90 |
Chicken breast Hoi Sin 120g (1, 6, 11, 1001) | 109,40 | 74,70 | 40,00 |
French scalloped potatoes with smoked pork 100g, pickled gherkin (3, 7) | 126,60 | 91,80 | 57,10 |
Tagliatelle with fennel and sun dried tomatoes (1, 7, 1001) | 117,60 | 82,90 | 48,20 |
Side dish | |||
Boiled potatoes | 24,00 | 24,00 | 24,00 |
Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Thursday 11. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Lentil soup (1, 6, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Pork roast 100g with paprika and cream,bread dumplings (1, 3, 7, 1001) | 114,10 | 79,40 | 44,70 |
Pork ribs 120g with pepper and cheese (7, 9, 10) | 109,20 | 74,50 | 39,80 |
Mexican chicken breast 120g (beans, chilli) | 112,60 | 77,80 | 43,10 |
Vegetable risotto with champignons, pickled gherkin (7, 9) | 113,20 | 78,50 | 43,80 |
Celery salad with tuna and pasta (1, 4, 7, 9) | 123,60 | 88,90 | 54,20 |
Side dish | |||
Basmati rice | 12,00 | 12,00 | 12,00 |
French fries | 24,00 | 24,00 | 24,00 |
Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Friday 12. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Beef broth with liver drops (1, 3, 6, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Pork roll stuffed with eggs, smoked meat and pickled cucumber , jasmine rice (3, 10) | 119,40 | 84,70 | 50,00 |
Beef and pork meat loaf 100g, potato puree (1, 3, 7, 1001) | 121,00 | 86,20 | 51,50 |
Chicken curry 120g with pasta (1, 7) | 123,20 | 88,50 | 53,80 |
Vegetable Moussaka with robi meat (1, 3, 7, 9) | 122,10 | 87,40 | 52,60 |
Side dish | |||
Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Canteen O - Staff
Zemědělská 1, Brno
Opening hours:
Mon-Fri 11:00 to 13:30.
Current Offer
Ext. | Stu. | Sta. | |
---|---|---|---|
Pizza | |||
14. BZL POLLO (7, 9, 10) | 136,00 | 99,00 | 76,00 |
15. BZL AMERICANA (7) | 129,00 | 92,00 | 69,00 |
16. BZL VEGETARIÁN (7) | 129,00 | 92,00 | 69,00 |
17. BZL ČTYŘI DRUHY SÝRŮ (7) | 136,00 | 99,00 | 76,00 |
18. BZL HAWAI (7) | 129,00 | 92,00 | 69,00 |
19. BZL ŽAMPIONOVÁ (7) | 129,00 | 92,00 | 69,00 |
20. BZL MEXICANA (7) | 129,00 | 92,00 | 69,00 |
21. BZL SALLAMI (7) | 129,00 | 92,00 | 69,00 |
22. BZL SMETANOVO-SÝROVÁ (7) | 136,00 | 99,00 | 76,00 |
23. BZL KAPSA (7) | 129,00 | 92,00 | 69,00 |
25. BZL ŠUNKOVÁ (7) | 129,00 | 92,00 | 69,00 |
GLUTEN-FREE PIZZA Mendel (7) | 136,00 | 99,00 | 76,00 |
PIZZA AMERICANA (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
PIZZA HAWAI (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
PIZZA MENDELU (1, 6, 7, 1001) | 123,00 | 86,00 | 63,00 |
PIZZA MEXICANA (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
PIZZA POCKET (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
PIZZA POLLO (1, 6, 7, 9, 10, 1001) | 123,00 | 86,00 | 63,00 |
PIZZA QUATTRO FORMAGGI (1, 6, 7, 1001) | 123,00 | 86,00 | 63,00 |
PIZZA SALLAMI (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
PIZZA VEGETARIAN (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
PIZZA WITH CREAM AND CHEESE (1, 6, 7, 1001) | 123,00 | 86,00 | 63,00 |
PIZZA WITH HAM (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
PIZZA WITH CHAMPIGNONS (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
Saturday 6. 9. 2025
The menu is not available.
Pizzeria
Zemědělská 1, Brno
Opening hours:
Mon-Thu 11:00 to 14:30,
Friday 11:00 to 13:00,
Saturday closed.
Monday 8. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Kulajda soup (creamy soup with dill and eggs) (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Cantonese beef meat 100g, jasmine rice (3, 6, 9, 12) | 132,20 | 97,40 | 62,70 |
Chicken breast marinated in honey 120g (6, 7, 9, 10) | 108,10 | 73,40 | 38,60 |
Gypsy pork ribs 120g | 108,60 | 73,90 | 39,20 |
Fried vegetable mix (broccoli and cauliflower) 250g, boiled potatoes, tartar sauce (1, 3, 7, 10) | 123,20 | 88,50 | 53,80 |
Pasta salad with tofu and vegetables (1, 6, 7, 9) | 120,30 | 85,60 | 50,80 |
Side dish | |||
Boiled potatoes | 24,00 | 24,00 | 24,00 |
French fries | 24,00 | 24,00 | 24,00 |
Tuesday 9. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Cauliflower soup (1, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Pork roast 100g, stewed cabbage, potato dumplings (1, 1001) | 124,90 | 90,20 | 55,40 |
Chicken breast stuffed with spinach and cheese 120g (7) | 109,80 | 75,00 | 40,30 |
Pork shui 120g (3, 6, 12) | 112,70 | 78,00 | 43,20 |
Spaghetti Milanese with pork 80g (1, 7, 1001) | 114,40 | 79,60 | 44,90 |
Spicy black lentils with roasted carrots, 2 fried eggs, bread (1, 3, 9) | 119,80 | 85,10 | 50,40 |
Side dish | |||
Boiled potatoes | 24,00 | 24,00 | 24,00 |
Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
Wednesday 10. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Broccoli soup (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Roast beef made in Lusatia way 100g (champignons), gnocchi "špecle" (1, 3, 1001) | 134,60 | 99,90 | 65,20 |
Fried pork schnitzel 120g with ham and cheese (1, 3, 7, 1001) | 112,30 | 77,60 | 42,90 |
Chicken breast Hoi Sin 120g (1, 6, 11, 1001) | 109,40 | 74,70 | 40,00 |
French scalloped potatoes with smoked pork 100g, pickled gherkin (3, 7) | 126,60 | 91,80 | 57,10 |
Tagliatelle with fennel and sun dried tomatoes (1, 7, 1001) | 117,60 | 82,90 | 48,20 |
Side dish | |||
Boiled potatoes | 24,00 | 24,00 | 24,00 |
Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
Thursday 11. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Lentil soup (1, 6, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Pork roast 100g with paprika and cream,bread dumplings (1, 3, 7, 1001) | 114,10 | 79,40 | 44,70 |
Pork ribs 120g with pepper and cheese (7, 9, 10) | 109,20 | 74,50 | 39,80 |
Mexican chicken breast 120g (beans, chilli) | 112,60 | 77,80 | 43,10 |
Vegetable risotto with champignons, pickled gherkin (7, 9) | 113,20 | 78,50 | 43,80 |
Celery salad with tuna and pasta (1, 4, 7, 9) | 123,60 | 88,90 | 54,20 |
Side dish | |||
Basmati rice | 12,00 | 12,00 | 12,00 |
French fries | 24,00 | 24,00 | 24,00 |
Friday 12. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Beef broth with liver drops (1, 3, 6, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Pork roll stuffed with eggs, smoked meat and pickled cucumber , jasmine rice (3, 10) | 119,40 | 84,70 | 50,00 |
Beef and pork meat loaf 100g, potato puree (1, 3, 7, 1001) | 121,00 | 86,20 | 51,50 |
Chicken curry 120g with pasta (1, 7) | 123,20 | 88,50 | 53,80 |
Vegetable Moussaka with robi meat (1, 3, 7, 9) | 122,10 | 87,40 | 52,60 |
Canteen JAK
Kohoutova 1537/5, Brno
Opening hours:
Mon-Thu 11:00 to 15:00,
Friday 11:00 to 13:30.
Monday 8. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Kulajda soup (creamy soup with dill and eggs) (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Cantonese beef meat 100g, jasmine rice (3, 6, 9, 12) | 132,20 | 97,40 | 62,70 |
Chicken breast marinated in honey 120g (6, 7, 9, 10) | 108,10 | 73,40 | 38,60 |
Gypsy pork ribs 120g | 108,60 | 73,90 | 39,20 |
Fried vegetable mix (broccoli and cauliflower) 250g, boiled potatoes, tartar sauce (1, 3, 7, 10) | 123,20 | 88,50 | 53,80 |
Pasta salad with tofu and vegetables (1, 6, 7, 9) | 120,30 | 85,60 | 50,80 |
Side dish | |||
Boiled potatoes | 24,00 | 24,00 | 24,00 |
French fries | 24,00 | 24,00 | 24,00 |
Tuesday 9. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Cauliflower soup (1, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Pork roast 100g, stewed cabbage, potato dumplings (1, 1001) | 124,90 | 90,20 | 55,40 |
Chicken breast stuffed with spinach and cheese 120g (7) | 109,80 | 75,00 | 40,30 |
Pork shui 120g (3, 6, 12) | 112,70 | 78,00 | 43,20 |
Spaghetti Milanese with pork 80g (1, 7, 1001) | 114,40 | 79,60 | 44,90 |
Spicy black lentils with roasted carrots, 2 fried eggs, bread (1, 3, 9) | 119,80 | 85,10 | 50,40 |
Side dish | |||
Boiled potatoes | 24,00 | 24,00 | 24,00 |
Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
Wednesday 10. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Broccoli soup (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Roast beef made in Lusatia way 100g (champignons), gnocchi "špecle" (1, 3, 1001) | 134,60 | 99,90 | 65,20 |
Fried pork schnitzel 120g with ham and cheese (1, 3, 7, 1001) | 112,30 | 77,60 | 42,90 |
Chicken breast Hoi Sin 120g (1, 6, 11, 1001) | 109,40 | 74,70 | 40,00 |
French scalloped potatoes with smoked pork 100g, pickled gherkin (3, 7) | 126,60 | 91,80 | 57,10 |
Tagliatelle with fennel and sun dried tomatoes (1, 7, 1001) | 117,60 | 82,90 | 48,20 |
Side dish | |||
Boiled potatoes | 24,00 | 24,00 | 24,00 |
Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
Thursday 11. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Lentil soup (1, 6, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Pork roast 100g with paprika and cream,bread dumplings (1, 3, 7, 1001) | 114,10 | 79,40 | 44,70 |
Pork ribs 120g with pepper and cheese (7, 9, 10) | 109,20 | 74,50 | 39,80 |
Mexican chicken breast 120g (beans, chilli) | 112,60 | 77,80 | 43,10 |
Vegetable risotto with champignons, pickled gherkin (7, 9) | 113,20 | 78,50 | 43,80 |
Celery salad with tuna and pasta (1, 4, 7, 9) | 123,60 | 88,90 | 54,20 |
Side dish | |||
Basmati rice | 12,00 | 12,00 | 12,00 |
French fries | 24,00 | 24,00 | 24,00 |
Friday 12. 9. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Beef broth with liver drops (1, 3, 6, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Pork roll stuffed with eggs, smoked meat and pickled cucumber , jasmine rice (3, 10) | 119,40 | 84,70 | 50,00 |
Beef and pork meat loaf 100g, potato puree (1, 3, 7, 1001) | 121,00 | 86,20 | 51,50 |
Chicken curry 120g with pasta (1, 7) | 123,20 | 88,50 | 53,80 |
Vegetable Moussaka with robi meat (1, 3, 7, 9) | 122,10 | 87,40 | 52,60 |
Canteen KA - Dormitories Academy
Třída Generála Píky 7, Brno
Opening hours:
Mon-Thu 11:30 to 14:00,
Friday 11:30 to 13:00.
Monday 8. 9. 2025
The menu is not available.
Tuesday 9. 9. 2025
The menu is not available.
Wednesday 10. 9. 2025
The menu is not available.
Thursday 11. 9. 2025
The menu is not available.
Friday 12. 9. 2025
The menu is not available.
Canteen TAK - Dormitories J. Taufera
Jana Babáka 3, Brno
Opening hours:
Mon-Thu closed,
Friday closed.
Canteen Lednice
Valtická 538, Lednice
Opening hours:
Mon-Fri 11:00 to 13:00.

The list of allergens is given a number in parentheses.
Prices for external, students and staff are in CZK including VAT.