Menu
Thursday 8. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Lentil soup (1, 6, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Beef goulash with champignons 100g, bread dumplings (1, 3, 7, 1001) | 129,90 | 95,20 | 60,50 |
| Pork schnitzel 120g (1, 3, 7, 1001) | 106,40 | 71,70 | 37,00 |
| Chicken steak 120g (6, 9, 10) | 105,10 | 70,40 | 35,70 |
| Chicken Kung - pao 120g (5, 6) | 110,90 | 76,20 | 41,40 |
| Vegetable couscous with tofu (1, 6, 9) | 113,90 | 79,20 | 44,50 |
| Cabbage burgers (1, 3, 7, 1001) | 113,90 | 79,20 | 44,50 |
| GRIL BAR BURGER X | |||
| Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
| Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
| Smažák burger (1, 3, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
| Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Friday 9. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Chicken broth with noodles (1, 3, 6, 9) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Potato dumplings filled with smoked pork 100g, stewed cabbage (1, 1001) | 127,70 | 93,00 | 58,20 |
| Pork slice Scaloppine 120g, stuffed with ham, cheese and champignon (7, 9, 10) | 113,10 | 78,40 | 43,70 |
| Turkey meat 120 g with basil (9, 10) | 113,10 | 78,40 | 43,70 |
| Stewed carrots with peas, 2 boiled eggs (1, 3, 9, 1001) | 98,90 | 64,10 | 29,40 |
| GRIL BAR BURGER X | |||
| Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
| Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
| Smažák burger (1, 3, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
| Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Monday 12. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Vegetable soup with oat flakes (1, 9) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Pork livers made with stewed vegetable (1, 9, 1001) | 100,10 | 65,30 | 30,60 |
| Marinated pork rib Pfefferico 120g (9, 10) | 104,50 | 69,80 | 35,10 |
| Chicken thigh steak on leek and mushrooms 120g (10) | 113,30 | 78,60 | 43,90 |
| Devil robi meat with vegetables (1, 6) | 102,00 | 67,30 | 32,60 |
| Chicken pocket 120g stuffed with broccoli and cheese (7, 9, 10) | 110,50 | 75,80 | 41,10 |
| GRIL BAR BURGER X | |||
| Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
| Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
| Smažák burger (1, 3, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
| Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Tuesday 13. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Cabbage soup (1, 6, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Roast beef Stroganoff 100g (tomato puree, cream, lemon) (7, 9, 12) | 114,90 | 80,20 | 45,50 |
| Chicken steak 120g (6, 9, 10) | 105,10 | 70,40 | 35,70 |
| Fried pork cutlet stuffed with blue cheese 120g (1, 3, 7, 1001) | 111,30 | 76,60 | 41,90 |
| Lasagna with pork 100g (1, 3, 6, 7, 9, 1001) | 124,30 | 89,60 | 54,90 |
| Pasta with mexican sauce and string beans (1, 6, 7, 9, 1001) | 105,50 | 70,80 | 36,10 |
| Debrecen chicken roll (9, 10) | 105,50 | 70,80 | 36,10 |
| GRIL BAR BURGER X | |||
| Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
| Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
| Smažák burger (1, 3, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
| Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Wednesday 14. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Vegetable broth with pasta (1, 3, 9) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Zbojnická vepřová pečeně (1) | 12,00 | 12,00 | 12,00 |
| Chicken pocket 120g with ham and cheese on herbs (7, 9) | 112,00 | 77,30 | 42,60 |
| Turkey curry with coconut milk 120g (6) | 115,80 | 81,10 | 46,40 |
| Fish and chips (1, 3, 4, 1001) | 127,10 | 92,40 | 57,70 |
| Leavened dumpling with jam, poppy seeds and vanilla cream (1, 3, 7) | 114,20 | 79,50 | 44,80 |
| Broccoli cutlets with cheese (1, 3, 7, 11, 1001) | 108,10 | 73,40 | 38,70 |
| GRIL BAR BURGER X | |||
| Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
| Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
| Smažák burger (1, 3, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
| Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Thursday 15. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Beef broth with batter drops (1, 3, 6, 7, 9) | 12,00 | 12,00 | 12,00 |
| Potato soup (1, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Pork roast with paprika and cream (1, 7, 1001) | 101,20 | 66,50 | 31,80 |
| Farmer's pork steak 120g (bacon, onion, cheese) (7) | 110,80 | 76,00 | 41,30 |
| Chicken breast Hoi Sin 120g (1, 6, 11, 1001) | 110,20 | 75,50 | 40,80 |
| Kotlíkový vepřový guláš (1, 1001) | 107,30 | 72,60 | 37,90 |
| Vegetable pancakes (1, 3, 7, 1001) | 99,80 | 65,10 | 30,30 |
| Grilované kuřecí paličky Tabaco (9, 10) | 99,80 | 65,10 | 30,30 |
| GRIL BAR BURGER X | |||
| Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
| Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
| Smažák burger (1, 3, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
| Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Friday 16. 1. 2026
The menu is not available.
Thursday 8. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Lentil soup (1, 6, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Beef goulash with champignons 100g, bread dumplings (1, 3, 7, 1001) | 129,90 | 95,20 | 60,50 |
| Pork schnitzel 120g (1, 3, 7, 1001) | 106,40 | 71,70 | 37,00 |
| Chicken steak 120g, sweet corn and baby carrots roasted (6, 9, 10) | 112,40 | 77,70 | 43,00 |
| Chicken Kung - pao 120g (5, 6) | 110,90 | 76,20 | 41,40 |
| Vegetable couscous with tofu (1, 6, 9) | 113,90 | 79,20 | 44,50 |
| Side dish | |||
| Basmati rice | 12,00 | 12,00 | 12,00 |
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| Potato puree (7) | 24,00 | 24,00 | 24,00 |
| Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Friday 9. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Chicken broth with noodles (1, 3, 6, 9) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Potato dumplings filled with smoked pork 100g, stewed cabbage (1, 1001) | 127,70 | 93,00 | 58,20 |
| Pork slice Scaloppine 120g, stuffed with ham, cheese and champignon, fried potatoes (7, 9, 10) | 125,40 | 90,70 | 56,00 |
| Roasted turkey meat 120g with basil, rice with peas (9, 10) | 123,20 | 88,50 | 53,80 |
| Stewed carrots with peas, 2 boiled eggs, boiled potatoes (1, 3, 9, 1001) | 122,10 | 87,40 | 52,60 |
| Side dish | |||
| Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Monday 12. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Vegetable soup with oat flakes (1, 9) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Pork livers 150g made with stewed vegetable, jacket potatoes (1, 3, 10, 1001) | 122,40 | 87,70 | 53,00 |
| Pork steak 120g , mexican vegetables (9, 10) | 111,20 | 76,50 | 41,80 |
| Chicken thigh steak on leek and mushrooms 120g (10) | 113,30 | 78,60 | 43,90 |
| Devil robi meat with vegetables, basmati rice (1, 6) | 113,10 | 78,40 | 43,70 |
| Spicy pasta salad with chicken 120g and vegetables (1, 9, 10) | 125,40 | 90,70 | 56,00 |
| Side dish | |||
| Basmati rice | 12,00 | 12,00 | 12,00 |
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Tuesday 13. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Cabbage soup (1, 6, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Roast beef Stroganoff 100g (tomato puree, cream, lemon), basmati rice (7, 9, 12) | 131,00 | 96,30 | 61,60 |
| Chicken steak 120g, american dressing (3, 6, 7, 9, 10) | 108,40 | 73,70 | 39,00 |
| Fried pork cutlet stuffed with blue cheese 120g (1, 3, 7, 1001) | 111,30 | 76,60 | 41,90 |
| Lasagna with pork 100g (1, 3, 6, 7, 9, 1001) | 124,30 | 89,60 | 54,90 |
| Pasta with mexican sauce and string beans (1, 6, 7, 9, 1001) | 105,50 | 70,80 | 36,10 |
| Side dish | |||
| Boiled potatoes with fried onion | 24,00 | 24,00 | 24,00 |
| French fries | 24,00 | 24,00 | 24,00 |
| Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Wednesday 14. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Vegetable broth with pasta (1, 3, 9) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Bandit's pork roast 100g (bacon, mushrooms), pasta (1, 1001) | 118,70 | 84,00 | 49,30 |
| Chicken pocket 120g with ham and cheese on herbs (7, 9) | 112,00 | 77,30 | 42,60 |
| Turkey curry with coconut milk 120g (6) | 115,80 | 81,10 | 46,40 |
| Fish and chips (1, 3, 4, 1001) | 127,10 | 92,40 | 57,70 |
| Leavened dumpling with jam, poppy seeds and vanilla cream (1, 3, 7) | 114,20 | 79,50 | 44,80 |
| Side dish | |||
| Potato puree (7) | 24,00 | 24,00 | 24,00 |
| Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
| Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Thursday 15. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Potato soup (1, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Pork roast 100g with paprika and cream,bread dumplings (1, 3, 7, 1001) | 115,40 | 80,60 | 45,90 |
| Farmer's pork steak 120g (bacon, onion, cheese) (7) | 110,80 | 76,00 | 41,30 |
| Chicken breast Hoi Sin 120g (1, 6, 11, 1001) | 110,20 | 75,50 | 40,80 |
| Pork goulash 100g with beans, potatoes and sausages, bread (1, 1001) | 121,00 | 86,20 | 51,50 |
| Vegetable pancakes, boiled potatoes (1, 3, 7, 1001) | 116,50 | 81,80 | 47,00 |
| Side dish | |||
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
| Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Friday 16. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Beef broth with batter drops (1, 3, 6, 7, 9) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Roast beef Bourguignon 100g, potatoe puree with pumpkin (1, 7, 9, 12, 1001) | 138,90 | 104,20 | 69,40 |
| Pork rissole with cheese 100g, boiled potatoes, pickled gherkin (1, 3, 7, 1001) | 124,30 | 89,60 | 54,90 |
| Chinese chicken mixture with roasted vegetable 120g, basmati rice (6, 9) | 122,10 | 87,40 | 52,60 |
| Vegetable risotto with pasta "tarhoňa", pickled gherkin (1, 3, 7, 9) | 109,80 | 75,00 | 40,30 |
| Side dish | |||
| Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Canteen O - Staff
Zemědělská 1, Brno
Opening hours:
Mon-Fri 11:00 to 13:30.
Current Offer
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Pizza | |||
| 14. BZL POLLO (7, 9, 10) | 136,00 | 99,00 | 76,00 |
| 15. BZL AMERICANA (7) | 129,00 | 92,00 | 69,00 |
| 16. BZL VEGETARIÁN (7) | 129,00 | 92,00 | 69,00 |
| 17. BZL ČTYŘI DRUHY SÝRŮ (7) | 136,00 | 99,00 | 76,00 |
| 18. BZL HAWAI (7) | 129,00 | 92,00 | 69,00 |
| 19. BZL ŽAMPIONOVÁ (7) | 129,00 | 92,00 | 69,00 |
| 20. BZL MEXICANA (7) | 129,00 | 92,00 | 69,00 |
| 21. BZL SALLAMI (7) | 129,00 | 92,00 | 69,00 |
| 22. BZL SMETANOVO-SÝROVÁ (7) | 136,00 | 99,00 | 76,00 |
| 23. BZL KAPSA (7) | 129,00 | 92,00 | 69,00 |
| 25. BZL ŠUNKOVÁ (7) | 129,00 | 92,00 | 69,00 |
| GLUTEN-FREE PIZZA Mendel (7) | 136,00 | 99,00 | 76,00 |
| PIZZA AMERICANA (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA HAWAI (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA MENDELU (1, 6, 7, 1001) | 123,00 | 86,00 | 63,00 |
| PIZZA MEXICANA (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA POCKET (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA POLLO (1, 6, 7, 9, 10, 1001) | 123,00 | 86,00 | 63,00 |
| PIZZA QUATTRO FORMAGGI (1, 6, 7, 1001) | 123,00 | 86,00 | 63,00 |
| PIZZA SALLAMI (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA VEGETARIAN (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA WITH CREAM AND CHEESE (1, 6, 7, 1001) | 123,00 | 86,00 | 63,00 |
| PIZZA WITH HAM (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA WITH CHAMPIGNONS (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
Saturday 10. 1. 2026
The menu is not available.
Pizzeria
Zemědělská 1, Brno
Opening hours:
Mon-Thu 11:00 to 14:30,
Friday 11:00 to 13:00,
Saturday closed.
Thursday 8. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Lentil soup (1, 6, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Beef goulash with champignons 100g, bread dumplings (1, 3, 7, 1001) | 129,90 | 95,20 | 60,50 |
| Pork schnitzel 120g (1, 3, 7, 1001) | 106,40 | 71,70 | 37,00 |
| Chicken steak 120g, sweet corn and baby carrots roasted (6, 9, 10) | 112,40 | 77,70 | 43,00 |
| Chicken Kung - pao 120g (5, 6) | 110,90 | 76,20 | 41,40 |
| Vegetable couscous with tofu (1, 6, 9) | 113,90 | 79,20 | 44,50 |
| Side dish | |||
| Basmati rice | 12,00 | 12,00 | 12,00 |
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| Potato puree (7) | 24,00 | 24,00 | 24,00 |
Friday 9. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Chicken broth with noodles (1, 3, 6, 9) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Potato dumplings filled with smoked pork 100g, stewed cabbage (1, 1001) | 127,70 | 93,00 | 58,20 |
| Pork slice Scaloppine 120g, stuffed with ham, cheese and champignon, fried potatoes (7, 9, 10) | 125,40 | 90,70 | 56,00 |
| Roasted turkey meat 120g with basil, rice with peas (9, 10) | 123,20 | 88,50 | 53,80 |
| Stewed carrots with peas, 2 boiled eggs, boiled potatoes (1, 3, 9, 1001) | 122,10 | 87,40 | 52,60 |
Monday 12. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Vegetable soup with oat flakes (1, 9) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Pork livers 150g made with stewed vegetable, jacket potatoes (1, 3, 10, 1001) | 122,40 | 87,70 | 53,00 |
| Pork steak 120g , mexican vegetables (9, 10) | 111,20 | 76,50 | 41,80 |
| Chicken thigh steak on leek and mushrooms 120g (10) | 113,30 | 78,60 | 43,90 |
| Devil robi meat with vegetables, basmati rice (1, 6) | 113,10 | 78,40 | 43,70 |
| Spicy pasta salad with chicken 120g and vegetables (1, 9, 10) | 125,40 | 90,70 | 56,00 |
| Side dish | |||
| Basmati rice | 12,00 | 12,00 | 12,00 |
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
Tuesday 13. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Cabbage soup (1, 6, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Roast beef Stroganoff 100g (tomato puree, cream, lemon), basmati rice (7, 9, 12) | 131,00 | 96,30 | 61,60 |
| Chicken steak 120g, american dressing (3, 6, 7, 9, 10) | 108,40 | 73,70 | 39,00 |
| Fried pork cutlet stuffed with blue cheese 120g (1, 3, 7, 1001) | 111,30 | 76,60 | 41,90 |
| Lasagna with pork 100g (1, 3, 6, 7, 9, 1001) | 124,30 | 89,60 | 54,90 |
| Pasta with mexican sauce and string beans (1, 6, 7, 9, 1001) | 105,50 | 70,80 | 36,10 |
| Side dish | |||
| Boiled potatoes with fried onion | 24,00 | 24,00 | 24,00 |
| French fries | 24,00 | 24,00 | 24,00 |
Wednesday 14. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Vegetable broth with pasta (1, 3, 9) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Bandit's pork roast 100g (bacon, mushrooms), pasta (1, 1001) | 118,70 | 84,00 | 49,30 |
| Chicken pocket 120g with ham and cheese on herbs (7, 9) | 112,00 | 77,30 | 42,60 |
| Turkey curry with coconut milk 120g (6) | 115,80 | 81,10 | 46,40 |
| Fish and chips (1, 3, 4, 1001) | 127,10 | 92,40 | 57,70 |
| Leavened dumpling with jam, poppy seeds and vanilla cream (1, 3, 7) | 114,20 | 79,50 | 44,80 |
| Side dish | |||
| Potato puree (7) | 24,00 | 24,00 | 24,00 |
| Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
Thursday 15. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Potato soup (1, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Pork roast 100g with paprika and cream,bread dumplings (1, 3, 7, 1001) | 115,40 | 80,60 | 45,90 |
| Farmer's pork steak 120g (bacon, onion, cheese) (7) | 110,80 | 76,00 | 41,30 |
| Chicken breast Hoi Sin 120g (1, 6, 11, 1001) | 110,20 | 75,50 | 40,80 |
| Pork goulash 100g with beans, potatoes and sausages, bread (1, 1001) | 121,00 | 86,20 | 51,50 |
| Vegetable pancakes, boiled potatoes (1, 3, 7, 1001) | 116,50 | 81,80 | 47,00 |
| Side dish | |||
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
Friday 16. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Beef broth with batter drops (1, 3, 6, 7, 9) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Roast beef Bourguignon 100g, potatoe puree with pumpkin (1, 7, 9, 12, 1001) | 138,90 | 104,20 | 69,40 |
| Pork rissole with cheese 100g, boiled potatoes, pickled gherkin (1, 3, 7, 1001) | 124,30 | 89,60 | 54,90 |
| Chinese chicken mixture with roasted vegetable 120g, basmati rice (6, 9) | 122,10 | 87,40 | 52,60 |
| Vegetable risotto with pasta "tarhoňa", pickled gherkin (1, 3, 7, 9) | 109,80 | 75,00 | 40,30 |
Canteen JAK
Kohoutova 1537/5, Brno
Opening hours:
Mon-Thu 11:00 to 15:00,
Friday 11:00 to 13:30.
Thursday 8. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Lentil soup (1, 6, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Beef goulash with champignons 100g, bread dumplings (1, 3, 7, 1001) | 129,90 | 95,20 | 60,50 |
| Pork schnitzel 120g (1, 3, 7, 1001) | 106,40 | 71,70 | 37,00 |
| Chicken steak 120g, sweet corn and baby carrots roasted (6, 9, 10) | 112,40 | 77,70 | 43,00 |
| Chicken Kung - pao 120g (5, 6) | 110,90 | 76,20 | 41,40 |
| Vegetable couscous with tofu (1, 6, 9) | 113,90 | 79,20 | 44,50 |
| Side dish | |||
| Basmati rice | 12,00 | 12,00 | 12,00 |
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| Potato puree (7) | 24,00 | 24,00 | 24,00 |
Friday 9. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Chicken broth with noodles (1, 3, 6, 9) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Potato dumplings filled with smoked pork 100g, stewed cabbage (1, 1001) | 127,70 | 93,00 | 58,20 |
| Pork slice Scaloppine 120g, stuffed with ham, cheese and champignon, fried potatoes (7, 9, 10) | 125,40 | 90,70 | 56,00 |
| Roasted turkey meat 120g with basil, rice with peas (9, 10) | 123,20 | 88,50 | 53,80 |
| Stewed carrots with peas, 2 boiled eggs, boiled potatoes (1, 3, 9, 1001) | 122,10 | 87,40 | 52,60 |
Monday 12. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Vegetable soup with oat flakes (1, 9) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Pork livers 150g made with stewed vegetable, jacket potatoes (1, 3, 10, 1001) | 122,40 | 87,70 | 53,00 |
| Pork steak 120g , mexican vegetables (9, 10) | 111,20 | 76,50 | 41,80 |
| Chicken thigh steak on leek and mushrooms 120g (10) | 113,30 | 78,60 | 43,90 |
| Devil robi meat with vegetables, basmati rice (1, 6) | 113,10 | 78,40 | 43,70 |
| Spicy pasta salad with chicken 120g and vegetables (1, 9, 10) | 125,40 | 90,70 | 56,00 |
| Side dish | |||
| Basmati rice | 12,00 | 12,00 | 12,00 |
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
Tuesday 13. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Cabbage soup (1, 6, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Roast beef Stroganoff 100g (tomato puree, cream, lemon), basmati rice (7, 9, 12) | 131,00 | 96,30 | 61,60 |
| Chicken steak 120g, american dressing (3, 6, 7, 9, 10) | 108,40 | 73,70 | 39,00 |
| Fried pork cutlet stuffed with blue cheese 120g (1, 3, 7, 1001) | 111,30 | 76,60 | 41,90 |
| Lasagna with pork 100g (1, 3, 6, 7, 9, 1001) | 124,30 | 89,60 | 54,90 |
| Pasta with mexican sauce and string beans (1, 6, 7, 9, 1001) | 105,50 | 70,80 | 36,10 |
| Side dish | |||
| Boiled potatoes with fried onion | 24,00 | 24,00 | 24,00 |
| French fries | 24,00 | 24,00 | 24,00 |
Wednesday 14. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Vegetable broth with pasta (1, 3, 9) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Bandit's pork roast 100g (bacon, mushrooms), pasta (1, 1001) | 118,70 | 84,00 | 49,30 |
| Chicken pocket 120g with ham and cheese on herbs (7, 9) | 112,00 | 77,30 | 42,60 |
| Turkey curry with coconut milk 120g (6) | 115,80 | 81,10 | 46,40 |
| Fish and chips (1, 3, 4, 1001) | 127,10 | 92,40 | 57,70 |
| Leavened dumpling with jam, poppy seeds and vanilla cream (1, 3, 7) | 114,20 | 79,50 | 44,80 |
| Side dish | |||
| Potato puree (7) | 24,00 | 24,00 | 24,00 |
| Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
Thursday 15. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Potato soup (1, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Pork roast 100g with paprika and cream,bread dumplings (1, 3, 7, 1001) | 115,40 | 80,60 | 45,90 |
| Farmer's pork steak 120g (bacon, onion, cheese) (7) | 110,80 | 76,00 | 41,30 |
| Chicken breast Hoi Sin 120g (1, 6, 11, 1001) | 110,20 | 75,50 | 40,80 |
| Pork goulash 100g with beans, potatoes and sausages, bread (1, 1001) | 121,00 | 86,20 | 51,50 |
| Vegetable pancakes, boiled potatoes (1, 3, 7, 1001) | 116,50 | 81,80 | 47,00 |
| Side dish | |||
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
Friday 16. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Beef broth with batter drops (1, 3, 6, 7, 9) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Roast beef Bourguignon 100g, potatoe puree with pumpkin (1, 7, 9, 12, 1001) | 138,90 | 104,20 | 69,40 |
| Pork rissole with cheese 100g, boiled potatoes, pickled gherkin (1, 3, 7, 1001) | 124,30 | 89,60 | 54,90 |
| Chinese chicken mixture with roasted vegetable 120g, basmati rice (6, 9) | 122,10 | 87,40 | 52,60 |
| Vegetable risotto with pasta "tarhoňa", pickled gherkin (1, 3, 7, 9) | 109,80 | 75,00 | 40,30 |
Canteen KA - Dormitories Academy
Třída Generála Píky 7, Brno
Opening hours:
Mon-Thu 11:30 to 14:00,
Friday 11:30 to 13:00.
Thursday 8. 1. 2026
The menu is not available.
Friday 9. 1. 2026
The menu is not available.
Monday 12. 1. 2026
The menu is not available.
Tuesday 13. 1. 2026
The menu is not available.
Wednesday 14. 1. 2026
The menu is not available.
Thursday 15. 1. 2026
The menu is not available.
Friday 16. 1. 2026
The menu is not available.
Canteen TAK - Dormitories J. Taufera
Jana Babáka 3, Brno
Opening hours:
Mon-Thu closed,
Friday closed.
Canteen Lednice
Valtická 538, Lednice
Opening hours:
Mon-Fri 11:00 to 13:00.
The list of allergens is given a number in parentheses.
Prices for external, students and staff are in CZK including VAT.