Menu
Monday 26. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Soup "Frankfurt" with red pepper and sausage (1, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Asian noodles with chicken breast and vegetable (1, 3, 6, 1001) | 118,50 | 83,80 | 49,10 |
| Marinated pork rib Pfefferico 120g (9, 10) | 102,30 | 67,50 | 32,80 |
| Spicy turkey meat 120g | 112,70 | 78,00 | 43,20 |
| Mushroom potato dumplings, stewed kale (1, 3, 1001) | 114,00 | 79,30 | 44,60 |
| Chicken breast au gratin with canned peach and cheese 120g (7, 9, 10) | 111,40 | 76,70 | 42,00 |
| GRIL BAR BURGER X | |||
| Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
| Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
| Smažák burger (1, 3, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
| Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Tuesday 27. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Pumpkin cream (1, 7) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Pork steak 100g, peppercorn sauce (1, 6, 7, 9, 10, 1001) | 106,20 | 71,50 | 36,70 |
| Chicken breast 120g in yoghurt marinade (1, 3, 7, 1001) | 109,50 | 74,80 | 40,10 |
| Chicken sauté with champignons 120g (7) | 112,10 | 77,40 | 42,70 |
| Grilled pumpkin on honey | 106,50 | 71,80 | 37,00 |
| Chicken breast baked with ham and leek (7) | 112,70 | 78,00 | 43,30 |
| GRIL BAR BURGER X | |||
| Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
| Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
| Smažák burger (1, 3, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
| Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Wednesday 28. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Pea soup (1, 6, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Brewery pork meat (1, 7, 9, 1001) | 105,70 | 70,90 | 36,20 |
| Chicken steak prepared au gratin with two kinds of cheese 120g (7, 9, 10) | 110,90 | 76,20 | 41,40 |
| Turkey 120g and vegetable stew (9) | 112,90 | 78,20 | 43,50 |
| Fried cheese (1, 3, 7, 1001) | 106,70 | 72,00 | 37,30 |
| Pancakes with curd prepared with chocolate sauce (1, 3, 7, 1001) | 115,00 | 80,30 | 45,60 |
| Meatballs in spicy tomato sauce (1, 3, 7, 9, 1001) | 113,20 | 78,40 | 43,70 |
| GRIL BAR BURGER X | |||
| Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
| Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
| Smažák burger (1, 3, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
| Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Thursday 29. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Italian soup with pasta (1, 3, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Chicken Cordon bleu 120g (1, 3, 7, 1001) | 112,20 | 77,50 | 42,80 |
| Chilli con carne (pork) 100g (1, 6, 9, 10, 1001) | 105,30 | 70,60 | 35,80 |
| French scalloped potatoes with smoked pork (3, 7) | 110,60 | 75,90 | 41,20 |
| Penne Pomodoro (tomatoes, garlic, basil) (1, 7, 1001) | 110,90 | 76,20 | 41,40 |
| Pork roulade (salami, egg, vegetables) (3, 9) | 109,90 | 75,20 | 40,50 |
| GRIL BAR BURGER X | |||
| Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
| Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
| Smažák burger (1, 3, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
| Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Friday 30. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Vegetable soup (1, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Maďarský vepřový guláš 100g, potato pancakes (1, 3, 1001) | 118,30 | 83,60 | 48,80 |
| Chicken breast with tomatoes and mozzarella 120g (7, 9, 10) | 112,00 | 77,30 | 42,60 |
| Meatballs 110g (beef and pork) (1, 10, 1001) | 107,30 | 72,60 | 37,90 |
| Soya meat with curry, leek (6, 7) | 107,30 | 72,60 | 37,90 |
| GRIL BAR BURGER X | |||
| Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
| Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
| Smažák burger (1, 3, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
| Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Monday 26. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Soup "Frankfurt" with red pepper and sausage (1, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Asian noodles with chicken breast and vegetable (1, 3, 6, 1001) | 118,50 | 83,80 | 49,10 |
| Pork steak 120g, roasted vegetables (6, 9, 10) | 107,30 | 72,60 | 37,90 |
| Spicy turkey meat 120g | 112,70 | 78,00 | 43,20 |
| Mushroom potato dumplings, stewed kale (1, 3, 1001) | 114,00 | 79,30 | 44,60 |
| Pasta salad with mayonnaise and encian cheese (1, 3, 7, 9, 10) | 129,90 | 95,20 | 60,50 |
| Side dish | |||
| Basmati rice | 12,00 | 12,00 | 12,00 |
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Tuesday 27. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Pumpkin cream (1, 7) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Boiled beef 100g, cream dill sauce, bread dumplings (1, 3, 7, 1001) | 130,50 | 95,80 | 61,00 |
| Pork steak 100g, peppercorn sauce (1, 6, 7, 9, 10, 1001) | 106,20 | 71,50 | 36,70 |
| Fried turkey breast in yogurt marinade 120g (1, 3, 7, 1001) | 110,70 | 75,90 | 41,20 |
| Chicken breast 120g in yoghurt marinade (1, 3, 7, 1001) | 109,50 | 74,80 | 40,10 |
| Chicken sauté with champignons 120g (7) | 112,10 | 77,40 | 42,70 |
| Cream sauce with dill, 2 boiled eggs, boiled potatoes (1, 3, 7, 1001) | 116,80 | 82,10 | 47,40 |
| Side dish | |||
| Basmati rice | 12,00 | 12,00 | 12,00 |
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| French fries | 24,00 | 24,00 | 24,00 |
| Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Wednesday 28. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Pea soup (1, 6, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Brewery pork meat 100g, pasta (1, 7, 9, 1001) | 113,90 | 79,20 | 44,50 |
| Chicken steak prepared au gratin with two kinds of cheese 120g (7, 9, 10) | 110,90 | 76,20 | 41,40 |
| Turkey 120g and vegetable stew (9) | 112,90 | 78,20 | 43,50 |
| Grilled brie cheese, cabbage salad with carrots (7, 9, 10) | 113,10 | 78,40 | 43,70 |
| Pancakes with curd prepared with chocolate sauce (1, 3, 7, 1001) | 115,00 | 80,30 | 45,60 |
| Side dish | |||
| Basmati rice | 12,00 | 12,00 | 12,00 |
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| French fries | 24,00 | 24,00 | 24,00 |
| Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Thursday 29. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Italian soup with pasta (1, 3, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Pork roast "Hamburg" 100g (cream sauce with root vegetable), bread dumplings (1, 3, 7, 10, 1001) | 116,50 | 81,80 | 47,00 |
| Chicken Cordon bleu 120g (1, 3, 7, 1001) | 112,20 | 77,50 | 42,80 |
| Chilli con carne (pork) 100g (1, 6, 9, 10, 1001) | 105,30 | 70,60 | 35,80 |
| French scalloped potatoes with smoked pork 100g, pickled gherkin (3, 7) | 127,90 | 93,20 | 58,50 |
| Penne Pomodoro (tomatoes, garlic, basil) (1, 7, 1001) | 110,90 | 76,20 | 41,40 |
| Side dish | |||
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
| Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Friday 30. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Vegetable soup (1, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Maďarský vepřový guláš 100g, potato pancakes (1, 3, 1001) | 118,30 | 83,60 | 48,80 |
| Chicken breast with tomatoes and mozzarella 120g, jasmine rice (7, 9, 10) | 122,80 | 88,00 | 53,30 |
| Meatballs 110g, boiled potatoes, tartar sauce (1, 3, 10, 1001) | 125,00 | 90,30 | 55,60 |
| Soya meat with curry, leek, sweet corn and steamed rice with jasmine (6, 7) | 107,20 | 72,50 | 37,70 |
| Side dish | |||
| Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Canteen O - Staff
Zemědělská 1, Brno
Opening hours:
Mon-Fri 11:00 to 13:30.
Current Offer
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Pizza | |||
| 14. BZL POLLO (7, 9, 10) | 136,00 | 99,00 | 76,00 |
| 15. BZL AMERICANA (7) | 129,00 | 92,00 | 69,00 |
| 16. BZL VEGETARIÁN (7) | 129,00 | 92,00 | 69,00 |
| 17. BZL ČTYŘI DRUHY SÝRŮ (7) | 136,00 | 99,00 | 76,00 |
| 18. BZL HAWAI (7) | 129,00 | 92,00 | 69,00 |
| 19. BZL ŽAMPIONOVÁ (7) | 129,00 | 92,00 | 69,00 |
| 20. BZL MEXICANA (7) | 129,00 | 92,00 | 69,00 |
| 21. BZL SALLAMI (7) | 129,00 | 92,00 | 69,00 |
| 22. BZL SMETANOVO-SÝROVÁ (7) | 136,00 | 99,00 | 76,00 |
| 23. BZL KAPSA (7) | 129,00 | 92,00 | 69,00 |
| 25. BZL ŠUNKOVÁ (7) | 129,00 | 92,00 | 69,00 |
| GLUTEN-FREE PIZZA Mendel (7) | 136,00 | 99,00 | 76,00 |
| PIZZA AMERICANA (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA HAWAI (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA MENDELU (1, 6, 7, 1001) | 123,00 | 86,00 | 63,00 |
| PIZZA MEXICANA (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA POCKET (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA POLLO (1, 6, 7, 9, 10, 1001) | 123,00 | 86,00 | 63,00 |
| PIZZA QUATTRO FORMAGGI (1, 6, 7, 1001) | 123,00 | 86,00 | 63,00 |
| PIZZA SALLAMI (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA VEGETARIAN (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA WITH CREAM AND CHEESE (1, 6, 7, 1001) | 123,00 | 86,00 | 63,00 |
| PIZZA WITH HAM (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA WITH CHAMPIGNONS (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
Saturday 31. 1. 2026
The menu is not available.
Pizzeria
Zemědělská 1, Brno
Opening hours:
Mon-Thu 11:00 to 14:30,
Friday 11:00 to 13:00,
Saturday closed.
Monday 26. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Soup "Frankfurt" with red pepper and sausage (1, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Asian noodles with chicken breast and vegetable (1, 3, 6, 1001) | 118,50 | 83,80 | 49,10 |
| Pork steak 120g, roasted vegetables (6, 9, 10) | 107,30 | 72,60 | 37,90 |
| Spicy turkey meat 120g | 112,70 | 78,00 | 43,20 |
| Mushroom potato dumplings, stewed kale (1, 3, 1001) | 114,00 | 79,30 | 44,60 |
| Pasta salad with mayonnaise and encian cheese (1, 3, 7, 9, 10) | 129,90 | 95,20 | 60,50 |
| Side dish | |||
| Basmati rice | 12,00 | 12,00 | 12,00 |
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
Tuesday 27. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Pumpkin cream (1, 7) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Boiled beef 100g, cream dill sauce, bread dumplings (1, 3, 7, 1001) | 130,50 | 95,80 | 61,00 |
| Pork steak 100g, peppercorn sauce (1, 6, 7, 9, 10, 1001) | 106,20 | 71,50 | 36,70 |
| Chicken breast 120g in yoghurt marinade (1, 3, 7, 1001) | 109,50 | 74,80 | 40,10 |
| Chicken sauté with champignons 120g (7) | 112,10 | 77,40 | 42,70 |
| Cream sauce with dill, 2 boiled eggs, boiled potatoes (1, 3, 7, 1001) | 116,80 | 82,10 | 47,40 |
| Side dish | |||
| Basmati rice | 12,00 | 12,00 | 12,00 |
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| French fries | 24,00 | 24,00 | 24,00 |
Wednesday 28. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Pea soup (1, 6, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Brewery pork meat 100g, pasta (1, 7, 9, 1001) | 113,90 | 79,20 | 44,50 |
| Chicken steak prepared au gratin with two kinds of cheese 120g (7, 9, 10) | 110,90 | 76,20 | 41,40 |
| Turkey 120g and vegetable stew (9) | 112,90 | 78,20 | 43,50 |
| Grilled brie cheese, cabbage salad with carrots (7, 9, 10) | 113,10 | 78,40 | 43,70 |
| Pancakes with curd prepared with chocolate sauce (1, 3, 7, 1001) | 115,00 | 80,30 | 45,60 |
| Side dish | |||
| Basmati rice | 12,00 | 12,00 | 12,00 |
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| French fries | 24,00 | 24,00 | 24,00 |
Thursday 29. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Italian soup with pasta (1, 3, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Pork roast "Hamburg" 100g (cream sauce with root vegetable), bread dumplings (1, 3, 7, 10, 1001) | 116,50 | 81,80 | 47,00 |
| Chicken Cordon bleu 120g (1, 3, 7, 1001) | 112,20 | 77,50 | 42,80 |
| Chilli con carne (pork) 100g (1, 6, 9, 10, 1001) | 105,30 | 70,60 | 35,80 |
| French scalloped potatoes with smoked pork 100g, pickled gherkin (3, 7) | 127,90 | 93,20 | 58,50 |
| Penne Pomodoro (tomatoes, garlic, basil) (1, 7, 1001) | 110,90 | 76,20 | 41,40 |
| Side dish | |||
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
Friday 30. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Vegetable soup (1, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Maďarský vepřový guláš 100g, potato pancakes (1, 3, 1001) | 118,30 | 83,60 | 48,80 |
| Chicken breast with tomatoes and mozzarella 120g, jasmine rice (7, 9, 10) | 122,80 | 88,00 | 53,30 |
| Meatballs 110g, boiled potatoes, tartar sauce (1, 3, 10, 1001) | 125,00 | 90,30 | 55,60 |
| Soya meat with curry, leek, sweet corn and steamed rice with jasmine (6, 7) | 107,20 | 72,50 | 37,70 |
Canteen JAK
Kohoutova 1537/5, Brno
Opening hours:
Mon-Thu 11:00 to 15:00,
Friday 11:00 to 13:30.
Monday 26. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Soup "Frankfurt" with red pepper and sausage (1, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Asian noodles with chicken breast and vegetable (1, 3, 6, 1001) | 118,50 | 83,80 | 49,10 |
| Pork steak 120g, roasted vegetables (6, 9, 10) | 107,30 | 72,60 | 37,90 |
| Spicy turkey meat 120g | 112,70 | 78,00 | 43,20 |
| Mushroom potato dumplings, stewed kale (1, 3, 1001) | 114,00 | 79,30 | 44,60 |
| Pasta salad with mayonnaise and encian cheese (1, 3, 7, 9, 10) | 129,90 | 95,20 | 60,50 |
| Side dish | |||
| Basmati rice | 12,00 | 12,00 | 12,00 |
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
Tuesday 27. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Pumpkin cream (1, 7) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Boiled beef 100g, cream dill sauce, bread dumplings (1, 3, 7, 1001) | 130,50 | 95,80 | 61,00 |
| Pork steak 100g, peppercorn sauce (1, 6, 7, 9, 10, 1001) | 106,20 | 71,50 | 36,70 |
| Fried turkey breast in yogurt marinade 120g (1, 3, 7, 1001) | 110,70 | 75,90 | 41,20 |
| Chicken breast 120g in yoghurt marinade (1, 3, 7, 1001) | 109,50 | 74,80 | 40,10 |
| Chicken sauté with champignons 120g (7) | 112,10 | 77,40 | 42,70 |
| Cream sauce with dill, 2 boiled eggs, boiled potatoes (1, 3, 7, 1001) | 116,80 | 82,10 | 47,40 |
| Side dish | |||
| Basmati rice | 12,00 | 12,00 | 12,00 |
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| French fries | 24,00 | 24,00 | 24,00 |
Wednesday 28. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Pea soup (1, 6, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Brewery pork meat 100g, pasta (1, 7, 9, 1001) | 113,90 | 79,20 | 44,50 |
| Chicken steak prepared au gratin with two kinds of cheese 120g (7, 9, 10) | 110,90 | 76,20 | 41,40 |
| Turkey 120g and vegetable stew (9) | 112,90 | 78,20 | 43,50 |
| Grilled brie cheese, cabbage salad with carrots (7, 9, 10) | 113,10 | 78,40 | 43,70 |
| Pancakes with curd prepared with chocolate sauce (1, 3, 7, 1001) | 115,00 | 80,30 | 45,60 |
| Side dish | |||
| Basmati rice | 12,00 | 12,00 | 12,00 |
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| French fries | 24,00 | 24,00 | 24,00 |
Thursday 29. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Italian soup with pasta (1, 3, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Pork roast "Hamburg" 100g (cream sauce with root vegetable), bread dumplings (1, 3, 7, 10, 1001) | 116,50 | 81,80 | 47,00 |
| Chicken Cordon bleu 120g (1, 3, 7, 1001) | 112,20 | 77,50 | 42,80 |
| Chilli con carne (pork) 100g (1, 6, 9, 10, 1001) | 105,30 | 70,60 | 35,80 |
| French scalloped potatoes with smoked pork 100g, pickled gherkin (3, 7) | 127,90 | 93,20 | 58,50 |
| Penne Pomodoro (tomatoes, garlic, basil) (1, 7, 1001) | 110,90 | 76,20 | 41,40 |
| Side dish | |||
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
Friday 30. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Vegetable soup (1, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Maďarský vepřový guláš 100g, potato pancakes (1, 3, 1001) | 118,30 | 83,60 | 48,80 |
| Chicken breast with tomatoes and mozzarella 120g, jasmine rice (7, 9, 10) | 122,80 | 88,00 | 53,30 |
| Meatballs 110g, boiled potatoes, tartar sauce (1, 3, 10, 1001) | 125,00 | 90,30 | 55,60 |
| Soya meat with curry, leek, sweet corn and steamed rice with jasmine (6, 7) | 107,20 | 72,50 | 37,70 |
Canteen KA - Dormitories Academy
Třída Generála Píky 7, Brno
Opening hours:
Mon-Thu 11:30 to 14:00,
Friday 11:30 to 13:00.
Monday 26. 1. 2026
The menu is not available.
Tuesday 27. 1. 2026
The menu is not available.
Wednesday 28. 1. 2026
The menu is not available.
Thursday 29. 1. 2026
The menu is not available.
Friday 30. 1. 2026
The menu is not available.
Canteen TAK - Dormitories J. Taufera
Jana Babáka 3, Brno
Opening hours:
Mon-Thu closed,
Friday closed.
Canteen Lednice
Valtická 538, Lednice
Opening hours:
Mon-Fri 11:00 to 13:00.
The list of allergens is given a number in parentheses.
Prices for external, students and staff are in CZK including VAT.