Menu
Friday 30. 5. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Mushroom soup with potatoes (1, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Beef and pork rissole (1, 3, 7, 1001) | 99,90 | 65,20 | 30,50 |
Chicken pocket stuffed with ham and cheese made in herb butter 120g (7, 9) | 109,30 | 74,60 | 39,90 |
"Risotto" with pasta tarhoňa, vegetable and pork (1, 3, 7, 9) | 99,50 | 64,80 | 30,10 |
Robi meat with cabbage, red pepper (1, 6) | 107,50 | 72,80 | 38,10 |
Pork medallions on tarragon 120g with pearl onion (9) | 105,30 | 70,60 | 35,80 |
Fried cauliflower (1, 3, 7) | 100,80 | 66,10 | 31,40 |
GRIL BAR BURGER X | |||
Burito s robi (1, 3, 10) | 148,00 | 125,00 | 148,00 |
Burito s vepřovým trhaným masem (1, 3, 10) | 148,00 | 125,00 | 148,00 |
Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Hamburger Mendelu (1, 3, 7, 10) | 152,00 | 129,00 | 152,00 |
Chesse burger (1, 3, 7, 10) | 152,00 | 129,00 | 152,00 |
Smažák burger (1, 3, 4, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
Monday 2. 6. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Leek soup (1, 3, 6, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Pork rib 100g, roasted vegetables with butter (6, 9, 10) | 112,60 | 77,80 | 43,10 |
Chicken meat Hunansk 120g (3, 6) | 110,10 | 75,40 | 40,70 |
Vegetable risotto (7) | 100,50 | 65,80 | 31,10 |
Chicken breast baked with ham and leek (7) | 111,60 | 76,90 | 42,20 |
Zucchini in cheese batter (1, 3, 7, 1001) | 108,90 | 74,10 | 39,40 |
GRIL BAR BURGER X | |||
Burito s robi (1, 3, 10) | 148,00 | 125,00 | 148,00 |
Burito s vepřovým trhaným masem (1, 3, 10) | 148,00 | 125,00 | 148,00 |
Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Hamburger Mendelu (1, 3, 7, 10) | 152,00 | 129,00 | 152,00 |
Chesse burger (1, 3, 7, 10) | 152,00 | 129,00 | 152,00 |
Smažák burger (1, 3, 4, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
Tuesday 3. 6. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Beef soup with pasta (1, 3, 6, 9) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Chicken breast marinated in honey 120g (6, 7, 9, 10) | 107,90 | 73,10 | 38,40 |
Pork roast made in countryside way 120g (bacon, champignons) (9, 10) | 113,50 | 78,70 | 44,00 |
Tortilla filled with chicken and vegetable mixture (1, 7) | 116,10 | 81,40 | 46,70 |
Holländische Schweinebällchen (1, 3, 7, 1001) | 116,10 | 81,40 | 46,70 |
Beetroot meatloaf - vegan (1, 6, 9, 10) | 93,20 | 58,50 | 23,80 |
GRIL BAR BURGER X | |||
Burito s robi (1, 3, 10) | 148,00 | 125,00 | 148,00 |
Burito s vepřovým trhaným masem (1, 3, 10) | 148,00 | 125,00 | 148,00 |
Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Hamburger Mendelu (1, 3, 7, 10) | 152,00 | 129,00 | 152,00 |
Chesse burger (1, 3, 7, 10) | 152,00 | 129,00 | 152,00 |
Smažák burger (1, 3, 4, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
Wednesday 4. 6. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Tomato soup with rice (1, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Chicken breast prepared au gratin with ham and cheese 120g (7, 9, 10) | 109,80 | 75,00 | 40,30 |
Pork rissole with cheese 100g (1, 3, 7, 1001) | 106,10 | 71,40 | 36,70 |
Chicken and pork mixture with roasted vegetable 110g (6) | 108,60 | 73,90 | 39,20 |
Bean and capsicum lasagna (1, 3, 6, 7, 9, 1001) | 114,70 | 80,00 | 45,20 |
Pork roulade (salami, egg, vegetables) (3, 9) | 109,90 | 75,20 | 40,50 |
Peppers stuffed with couscous and tofu (1, 6, 9) | 109,90 | 75,20 | 40,50 |
GRIL BAR BURGER X | |||
Burito s robi (1, 3, 10) | 148,00 | 125,00 | 148,00 |
Burito s vepřovým trhaným masem (1, 3, 10) | 148,00 | 125,00 | 148,00 |
Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Hamburger Mendelu (1, 3, 7, 10) | 152,00 | 129,00 | 152,00 |
Chesse burger (1, 3, 7, 10) | 152,00 | 129,00 | 152,00 |
Smažák burger (1, 3, 4, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
Thursday 5. 6. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Chickpea soup with coconut milk (1, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
"Segedin" goulash (pork stew with sauerkraut) 100g, bread dumplings (1, 3, 7, 1001) | 118,20 | 83,40 | 48,70 |
Ararat pork steak (cheese, fried onion) (7) | 109,80 | 75,00 | 40,30 |
Chicken made in Singapore way 120g with pepper, leek, champignon and cabbage (3, 6) | 112,00 | 77,30 | 42,60 |
Bean stew with pork and bacon (1, 1001) | 98,40 | 63,60 | 28,90 |
Fried cheese (1, 3, 7, 1001) | 105,80 | 71,10 | 36,40 |
Chicken pocket 120g stuffed with broccoli and cheese (7, 9, 10) | 109,40 | 74,70 | 40,00 |
GRIL BAR BURGER X | |||
Burito s robi (1, 3, 10) | 148,00 | 125,00 | 148,00 |
Burito s vepřovým trhaným masem (1, 3, 10) | 148,00 | 125,00 | 148,00 |
Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Hamburger Mendelu (1, 3, 7, 10) | 152,00 | 129,00 | 152,00 |
Chesse burger (1, 3, 7, 10) | 152,00 | 129,00 | 152,00 |
Smažák burger (1, 3, 4, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
Friday 6. 6. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Farmer's soup (root vegetables, mushrooms) (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Chicken skewer 120g (9, 10) | 109,30 | 79,10 | 39,90 |
Scotch egg 100g (meatball stuffed with hard-boiled egg) (1, 3, 1001) | 96,90 | 62,20 | 27,50 |
Potatoes au gratin with salty cheese and peppers (3, 7, 9) | 126,60 | 91,80 | 57,10 |
Mexican chicken breast 120g (beans, chilli) | 108,80 | 74,10 | 39,30 |
GRIL BAR BURGER X | |||
Burito s robi (1, 3, 10) | 148,00 | 125,00 | 148,00 |
Burito s vepřovým trhaným masem (1, 3, 10) | 148,00 | 125,00 | 148,00 |
Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Hamburger Mendelu (1, 3, 7, 10) | 152,00 | 129,00 | 152,00 |
Chesse burger (1, 3, 7, 10) | 152,00 | 129,00 | 152,00 |
Smažák burger (1, 3, 4, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
Friday 30. 5. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Mushroom soup with potatoes (1, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Beef and pork rissole 110g, potato salad (1, 3, 7, 10, 1001) | 127,70 | 93,00 | 58,20 |
Chicken pocket with ham and cheese on herb butter 120g, boiled potatoes (7, 9) | 127,50 | 92,70 | 58,00 |
"Risotto" with pasta tarhoňa, vegetable and pork 100g, pickled gherkin (1, 3, 7, 9) | 118,80 | 84,10 | 49,40 |
Robi meat with cabbage, red pepper, champignon and steamed rice (1, 6, 1001) | 115,70 | 81,00 | 46,30 |
Side dish | |||
Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Monday 2. 6. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Leek soup (1, 3, 6, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Smoked pork 100g, plum sauce, gnocchi (1, 3, 7, 9, 1001) | 125,20 | 90,50 | 55,80 |
Pork rib 100g, roasted vegetables with butter (6, 9, 10) | 112,60 | 77,80 | 43,10 |
Chicken meat Hunansk 120g (3, 6) | 110,10 | 75,40 | 40,70 |
Vegetable risotto, pickled gherkin (7) | 107,70 | 73,00 | 38,30 |
Vegetable salad with salty cheese (7) | 126,90 | 92,20 | 57,50 |
Side dish | |||
Basmati rice | 12,00 | 12,00 | 12,00 |
Boiled potatoes | 24,00 | 24,00 | 24,00 |
Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Tuesday 3. 6. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Beef soup with pasta (1, 3, 6, 9) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Pork roast 100g, stewed spinach, potato dumplings (1, 3, 7, 1001) | 125,80 | 91,10 | 56,30 |
Chicken breast marinated in honey 120g (6, 7, 9, 10) | 107,90 | 73,10 | 38,40 |
Pork roast made in countryside way 120g (bacon, champignons) (9, 10) | 113,50 | 78,70 | 44,00 |
Tortilla filled with chicken 100g and vegetable mixture, garnish (1, 7) | 128,80 | 94,10 | 59,40 |
Stewed spinach, 2 boiled eggs, boiled potatoes (1, 3, 7, 1001) | 121,90 | 87,10 | 52,40 |
Side dish | |||
Boiled potatoes | 24,00 | 24,00 | 24,00 |
French fries | 24,00 | 24,00 | 24,00 |
Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Wednesday 4. 6. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Tomato soup with rice (1, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Roast beef "Frankfurt" (red pepper and sausages) 100g, pasta (1, 7, 9, 1001) | 127,70 | 93,00 | 58,20 |
Chicken breast prepared au gratin with ham and cheese 120g (7, 9, 10) | 109,80 | 75,00 | 40,30 |
Pork rissole with cheese 100g, pickled gherkin (1, 3, 7, 1001) | 109,00 | 74,30 | 39,50 |
Chicken and pork mixture with roasted vegetable 110g (6) | 108,60 | 73,90 | 39,20 |
Bean and capsicum lasagna (1, 3, 6, 7, 9, 1001) | 114,70 | 80,00 | 45,20 |
Side dish | |||
Basmati rice | 12,00 | 12,00 | 12,00 |
Boiled potatoes | 24,00 | 24,00 | 24,00 |
French fries | 24,00 | 24,00 | 24,00 |
Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Thursday 5. 6. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Chickpea soup with coconut milk (1, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
"Segedin" goulash (pork stew with sauerkraut) 100g, bread dumplings (1, 3, 7, 1001) | 118,20 | 83,40 | 48,70 |
Ararat pork steak (cheese, fried onion) (7) | 109,80 | 75,00 | 40,30 |
Chicken made in Singapore way 120g with pepper, leek, champignon and cabbage (3, 6) | 112,00 | 77,30 | 42,60 |
Bean stew with pork 100g and bacon, bread (1, 1001) | 121,50 | 86,80 | 52,10 |
Fried cheese, boiled potatoes, tartar sauce (1, 3, 7, 10, 1001) | 127,70 | 93,00 | 58,20 |
Side dish | |||
Jacket potatoes | 24,00 | 24,00 | 24,00 |
Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Friday 6. 6. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Farmer's soup (root vegetables, mushrooms) (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Prague roast beef 100g (eggs, salami, peas), jasmine rice (1, 3, 1001) | 127,80 | 93,10 | 58,40 |
Chicken skewer 120g, fried potatoes (9, 10) | 129,20 | 94,50 | 59,80 |
Ostrich egg 100g, potato mash (1, 3, 7, 1001) | 126,30 | 91,60 | 56,90 |
Potatoes au gratin with salty cheese and peppers (3, 7, 9) | 126,60 | 91,80 | 57,10 |
Side dish | |||
Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Canteen O - Staff
Zemědělská 1, Brno
Opening hours:
Mon-Fri 11:00 to 13:30.
Current Offer
Ext. | Stu. | Sta. | |
---|---|---|---|
Pizza | |||
14. BZL POLLO (7, 9, 10) | 136,00 | 99,00 | 76,00 |
15. BZL AMERICANA (7) | 129,00 | 92,00 | 69,00 |
16. BZL VEGETARIÁN (7) | 129,00 | 92,00 | 69,00 |
17. BZL ČTYŘI DRUHY SÝRŮ (7) | 136,00 | 99,00 | 76,00 |
18. BZL HAWAI (7) | 129,00 | 92,00 | 69,00 |
19. BZL ŽAMPIONOVÁ (7) | 129,00 | 92,00 | 69,00 |
20. BZL MEXICANA (7) | 129,00 | 92,00 | 69,00 |
21. BZL SALLAMI (7) | 129,00 | 92,00 | 69,00 |
22. BZL SMETANOVO-SÝROVÁ (7) | 136,00 | 99,00 | 76,00 |
23. BZL KAPSA (7) | 129,00 | 92,00 | 69,00 |
25. BZL ŠUNKOVÁ (7) | 129,00 | 92,00 | 69,00 |
GLUTEN-FREE PIZZA Mendel (7) | 136,00 | 99,00 | 76,00 |
PIZZA AMERICANA (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
PIZZA HAWAI (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
PIZZA MENDELU (1, 6, 7, 1001) | 123,00 | 86,00 | 63,00 |
PIZZA MEXICANA (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
PIZZA POCKET (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
PIZZA POLLO (1, 6, 7, 9, 10, 1001) | 123,00 | 86,00 | 63,00 |
PIZZA QUATTRO FORMAGGI (1, 6, 7, 1001) | 123,00 | 86,00 | 63,00 |
PIZZA SALLAMI (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
PIZZA VEGETARIAN (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
PIZZA WITH CREAM AND CHEESE (1, 6, 7, 1001) | 123,00 | 86,00 | 63,00 |
PIZZA WITH HAM (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
PIZZA WITH CHAMPIGNONS (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
Saturday 31. 5. 2025
The menu is not available.
Pizzeria
Zemědělská 1, Brno
Opening hours:
Mon-Thu 11:00 to 14:30,
Friday 11:00 to 13:00,
Saturday closed.
Friday 30. 5. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Mushroom soup with potatoes (1, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Beef and pork rissole 110g, potato salad (1, 3, 7, 10, 1001) | 127,70 | 93,00 | 58,20 |
Chicken pocket with ham and cheese on herb butter 120g, boiled potatoes (7, 9) | 127,50 | 92,70 | 58,00 |
"Risotto" with pasta tarhoňa, vegetable and pork 100g, pickled gherkin (1, 3, 7, 9) | 118,80 | 84,10 | 49,40 |
Robi meat with cabbage, red pepper, champignon and steamed rice (1, 6, 1001) | 115,70 | 81,00 | 46,30 |
Monday 2. 6. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Leek soup (1, 3, 6, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Smoked pork 100g, plum sauce, gnocchi (1, 3, 7, 9, 1001) | 125,20 | 90,50 | 55,80 |
Pork rib 100g, roasted vegetables with butter (6, 9, 10) | 112,60 | 77,80 | 43,10 |
Chicken meat Hunansk 120g (3, 6) | 110,10 | 75,40 | 40,70 |
Vegetable risotto, pickled gherkin (7) | 107,70 | 73,00 | 38,30 |
Vegetable salad with salty cheese (7) | 126,90 | 92,20 | 57,50 |
Side dish | |||
Basmati rice | 12,00 | 12,00 | 12,00 |
Boiled potatoes | 24,00 | 24,00 | 24,00 |
Tuesday 3. 6. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Beef soup with pasta (1, 3, 6, 9) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Pork roast 100g, stewed spinach, potato dumplings (1, 3, 7, 1001) | 125,80 | 91,10 | 56,30 |
Chicken breast marinated in honey 120g (6, 7, 9, 10) | 107,90 | 73,10 | 38,40 |
Pork roast made in countryside way 120g (bacon, champignons) (9, 10) | 113,50 | 78,70 | 44,00 |
Tortilla filled with chicken 100g and vegetable mixture, garnish (1, 7) | 128,80 | 94,10 | 59,40 |
Stewed spinach, 2 boiled eggs, boiled potatoes (1, 3, 7, 1001) | 121,90 | 87,10 | 52,40 |
Side dish | |||
Boiled potatoes | 24,00 | 24,00 | 24,00 |
French fries | 24,00 | 24,00 | 24,00 |
Wednesday 4. 6. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Tomato soup with rice (1, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Roast beef "Frankfurt" (red pepper and sausages) 100g, pasta (1, 7, 9, 1001) | 127,70 | 93,00 | 58,20 |
Chicken breast prepared au gratin with ham and cheese 120g (7, 9, 10) | 109,80 | 75,00 | 40,30 |
Pork rissole with cheese 100g, pickled gherkin (1, 3, 7, 1001) | 109,00 | 74,30 | 39,50 |
Chicken and pork mixture with roasted vegetable 110g (6) | 108,60 | 73,90 | 39,20 |
Bean and capsicum lasagna (1, 3, 6, 7, 9, 1001) | 114,70 | 80,00 | 45,20 |
Side dish | |||
Basmati rice | 12,00 | 12,00 | 12,00 |
Boiled potatoes | 24,00 | 24,00 | 24,00 |
French fries | 24,00 | 24,00 | 24,00 |
Thursday 5. 6. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Chickpea soup with coconut milk (1, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
"Segedin" goulash (pork stew with sauerkraut) 100g, bread dumplings (1, 3, 7, 1001) | 118,20 | 83,40 | 48,70 |
Ararat pork steak (cheese, fried onion) (7) | 109,80 | 75,00 | 40,30 |
Chicken made in Singapore way 120g with pepper, leek, champignon and cabbage (3, 6) | 112,00 | 77,30 | 42,60 |
Bean stew with pork 100g and bacon, bread (1, 1001) | 121,50 | 86,80 | 52,10 |
Fried cheese, boiled potatoes, tartar sauce (1, 3, 7, 10, 1001) | 127,70 | 93,00 | 58,20 |
Side dish | |||
Jacket potatoes | 24,00 | 24,00 | 24,00 |
Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
Friday 6. 6. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Farmer's soup (root vegetables, mushrooms) (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Prague roast beef 100g (eggs, salami, peas), jasmine rice (1, 3, 1001) | 127,80 | 93,10 | 58,40 |
Chicken skewer 120g, fried potatoes (9, 10) | 129,20 | 94,50 | 59,80 |
Ostrich egg 100g, potato mash (1, 3, 7, 1001) | 126,30 | 91,60 | 56,90 |
Potatoes au gratin with salty cheese and peppers (3, 7, 9) | 126,60 | 91,80 | 57,10 |
Canteen JAK
Kohoutova 1537/5, Brno
Opening hours:
Mon-Thu 11:00 to 15:00,
Friday 11:00 to 13:30.
Friday 30. 5. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Mushroom soup with potatoes (1, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Beef and pork rissole 110g, potato salad (1, 3, 7, 10, 1001) | 127,70 | 93,00 | 58,20 |
Chicken pocket with ham and cheese on herb butter 120g, boiled potatoes (7, 9) | 127,50 | 92,70 | 58,00 |
"Risotto" with pasta tarhoňa, vegetable and pork 100g, pickled gherkin (1, 3, 7, 9) | 118,80 | 84,10 | 49,40 |
Robi meat with cabbage, red pepper, champignon and steamed rice (1, 6, 1001) | 115,70 | 81,00 | 46,30 |
Monday 2. 6. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Leek soup (1, 3, 6, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Smoked pork 100g, plum sauce, gnocchi (1, 3, 7, 9, 1001) | 125,20 | 90,50 | 55,80 |
Pork rib 100g, roasted vegetables with butter (6, 9, 10) | 112,60 | 77,80 | 43,10 |
Chicken meat Hunansk 120g (3, 6) | 110,10 | 75,40 | 40,70 |
Vegetable risotto, pickled gherkin (7) | 107,70 | 73,00 | 38,30 |
Vegetable salad with salty cheese (7) | 126,90 | 92,20 | 57,50 |
Side dish | |||
Basmati rice | 12,00 | 12,00 | 12,00 |
Boiled potatoes | 24,00 | 24,00 | 24,00 |
Tuesday 3. 6. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Beef soup with pasta (1, 3, 6, 9) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Pork roast 100g, stewed spinach, potato dumplings (1, 3, 7, 1001) | 125,80 | 91,10 | 56,30 |
Chicken breast marinated in honey 120g (6, 7, 9, 10) | 107,90 | 73,10 | 38,40 |
Pork roast made in countryside way 120g (bacon, champignons) (9, 10) | 113,50 | 78,70 | 44,00 |
Tortilla filled with chicken 100g and vegetable mixture, garnish (1, 7) | 128,80 | 94,10 | 59,40 |
Stewed spinach, 2 boiled eggs, boiled potatoes (1, 3, 7, 1001) | 121,90 | 87,10 | 52,40 |
Side dish | |||
Boiled potatoes | 24,00 | 24,00 | 24,00 |
French fries | 24,00 | 24,00 | 24,00 |
Wednesday 4. 6. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Tomato soup with rice (1, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Roast beef "Frankfurt" (red pepper and sausages) 100g, pasta (1, 7, 9, 1001) | 127,70 | 93,00 | 58,20 |
Chicken breast prepared au gratin with ham and cheese 120g (7, 9, 10) | 109,80 | 75,00 | 40,30 |
Pork rissole with cheese 100g, pickled gherkin (1, 3, 7, 1001) | 109,00 | 74,30 | 39,50 |
Chicken and pork mixture with roasted vegetable 110g (6) | 108,60 | 73,90 | 39,20 |
Bean and capsicum lasagna (1, 3, 6, 7, 9, 1001) | 114,70 | 80,00 | 45,20 |
Side dish | |||
Basmati rice | 12,00 | 12,00 | 12,00 |
Boiled potatoes | 24,00 | 24,00 | 24,00 |
French fries | 24,00 | 24,00 | 24,00 |
Thursday 5. 6. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Chickpea soup with coconut milk (1, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
"Segedin" goulash (pork stew with sauerkraut) 100g, bread dumplings (1, 3, 7, 1001) | 118,20 | 83,40 | 48,70 |
Ararat pork steak (cheese, fried onion) (7) | 109,80 | 75,00 | 40,30 |
Chicken made in Singapore way 120g with pepper, leek, champignon and cabbage (3, 6) | 112,00 | 77,30 | 42,60 |
Bean stew with pork 100g and bacon, bread (1, 1001) | 121,50 | 86,80 | 52,10 |
Fried cheese, boiled potatoes, tartar sauce (1, 3, 7, 10, 1001) | 127,70 | 93,00 | 58,20 |
Side dish | |||
Jacket potatoes | 24,00 | 24,00 | 24,00 |
Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
Friday 6. 6. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Farmer's soup (root vegetables, mushrooms) (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Prague roast beef 100g (eggs, salami, peas), jasmine rice (1, 3, 1001) | 127,80 | 93,10 | 58,40 |
Chicken skewer 120g, fried potatoes (9, 10) | 129,20 | 94,50 | 59,80 |
Ostrich egg 100g, potato mash (1, 3, 7, 1001) | 126,30 | 91,60 | 56,90 |
Potatoes au gratin with salty cheese and peppers (3, 7, 9) | 126,60 | 91,80 | 57,10 |
Canteen KA - Dormitories Academy
Třída Generála Píky 7, Brno
Opening hours:
Mon-Thu 11:30 to 14:00,
Friday 11:30 to 13:00.
Friday 30. 5. 2025
The menu is not available.
Monday 2. 6. 2025
The menu is not available.
Tuesday 3. 6. 2025
The menu is not available.
Wednesday 4. 6. 2025
The menu is not available.
Thursday 5. 6. 2025
The menu is not available.
Friday 6. 6. 2025
The menu is not available.
Canteen TAK - Dormitories J. Taufera
Jana Babáka 3, Brno
Opening hours:
Mon-Thu closed,
Friday closed.
Canteen Lednice
Valtická 538, Lednice
Opening hours:
Mon-Fri 11:00 to 13:00.

The list of allergens is given a number in parentheses.
Prices for external, students and staff are in CZK including VAT.