Menu
Friday 31. 1. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Vegetable soup (1, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Maďarský vepřový guláš 100g, potato pancakes (1, 3, 1001) | 12,00 | 12,00 | 12,00 |
Chicken breast with tomatoes and mozzarella 120g (7, 9, 10) | 111,60 | 76,90 | 42,20 |
Meatballs 110g (beef and pork) (1, 10, 1001) | 107,30 | 72,60 | 37,90 |
Robi meat with cabbage, red pepper (1, 6) | 107,50 | 72,80 | 38,10 |
Monday 3. 2. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Broccoli soup (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Pork shoulder made with stewed vegetable (1, 7, 1001) | 103,00 | 68,30 | 33,60 |
Pork cutlet coated in corncrumbs 120g (3, 7, 9, 10) | 110,90 | 76,20 | 41,40 |
Chicken breast 120g made with wine and almonds (8, 12, 8001) | 108,90 | 74,10 | 39,40 |
Pasta with basil pesto and parmesan (1, 7, 8, 8004) | 121,20 | 86,50 | 51,70 |
Chicken roulade with mushroom mixture (1, 3, 7) | 108,10 | 73,40 | 38,70 |
Tuesday 4. 2. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Kulajda soup (creamy soup with dill and eggs) (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Cantonese beef meat (3, 6, 9, 12) | 117,20 | 82,40 | 47,70 |
Pork steak 120g, mushrooms sauce (1, 6, 7, 9, 1001) | 111,20 | 76,50 | 41,80 |
Chicken breast au gratin with canned peach and cheese 120g (7, 9, 10) | 110,40 | 75,70 | 41,00 |
Lasagna with spinach and chicken meat 120g (1, 3, 7, 9, 1001) | 126,70 | 92,00 | 57,20 |
Spicy black lentils with roasted carrots (9) | 100,70 | 65,90 | 31,20 |
Wednesday 5. 2. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Beef broth with noodles (1, 3, 6, 9) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Marinated pork rib Pfefferico 120g (9, 10) | 106,00 | 71,20 | 36,50 |
Turkey Mexican risotto with beans (7) | 114,60 | 79,90 | 45,20 |
Fried cheese (1, 3, 7, 1001) | 105,80 | 71,10 | 36,40 |
Charlotte with apples and curd (1, 3, 7, 1001) | 118,70 | 84,00 | 49,30 |
Stuffed chicken hussar roll (1, 3, 1001) | 104,70 | 69,90 | 35,20 |
Thursday 6. 2. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Bean soup (1, 6, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Peppers stuffed with pork and beef minced meat 80g, tomato sauce, bread dumplings (1, 3, 7, 9, 1001) | 125,90 | 91,20 | 56,40 |
Chicken breast with chilli sauce 120g (9) | 109,00 | 74,30 | 39,50 |
Pork shui 120g (3, 6, 12) | 113,20 | 78,50 | 43,80 |
Chicken curry 120g with pasta (1, 7) | 124,70 | 89,90 | 55,20 |
Cauliflower prepared au gratin with potatoes and cheese (3, 7, 9) | 104,80 | 70,10 | 35,40 |
Friday 7. 2. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Onion soup with toasted bread (1, 3, 6, 9) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Meatballs 110g (beef,pork) in green peppercorn sauce (1, 3, 9, 1001) | 107,70 | 72,90 | 38,20 |
Pork medallions on tarragon 120g with pearl onion (9) | 105,30 | 70,60 | 35,80 |
Stir-fried chicken 120g and vegetables (6) | 110,10 | 75,30 | 40,60 |
Kung pao with vegetarian meat (1, 5, 6) | 104,60 | 69,90 | 35,20 |
Friday 31. 1. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Vegetable soup (1, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Maďarský vepřový guláš 100g, potato pancakes (1, 3, 1001) | 12,00 | 12,00 | 12,00 |
Chicken breast with tomatoes and mozzarella 120g, jasmine rice (7, 9, 10) | 121,10 | 86,40 | 51,60 |
Meatballs 110g, boiled potatoes, tartar sauce (1, 3, 10, 1001) | 128,80 | 94,10 | 59,40 |
Robi meat with cabbage, red pepper, champignon and steamed rice (1, 6, 1001) | 114,10 | 79,40 | 44,70 |
Side dish | |||
Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Monday 3. 2. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Broccoli soup (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Pork shoulder made with stewed vegetable, pasta (1, 7, 1001) | 112,80 | 78,10 | 43,30 |
Pork cutlet coated in corncrumbs 120g (3, 7, 9, 10) | 110,90 | 76,20 | 41,40 |
Chicken breast 120g made with wine and almonds (8, 12, 8001) | 108,90 | 74,10 | 39,40 |
Pasta with basil pesto and parmesan (1, 7, 8, 8004) | 121,20 | 86,50 | 51,70 |
Vegetable salad with salty cheese (7) | 130,50 | 95,80 | 61,00 |
Side dish | |||
Boiled potatoes with fried onion | 24,00 | 24,00 | 24,00 |
Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Tuesday 4. 2. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Kulajda soup (creamy soup with dill and eggs) (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Cantonese beef meat 100g, jasmine rice (3, 6, 9, 12) | 125,80 | 91,10 | 56,30 |
Pork steak 120g, mushrooms sauce (1, 6, 7, 9, 1001) | 111,20 | 76,50 | 41,80 |
Chicken breast au gratin with canned peach and cheese 120g (7, 9, 10) | 110,40 | 75,70 | 41,00 |
Lasagna with spinach and chicken meat 120g (1, 3, 7, 9, 1001) | 126,70 | 92,00 | 57,20 |
Spicy black lentils with roasted carrots, 2 fried eggs, bread (1, 3, 9) | 119,70 | 85,00 | 50,30 |
Side dish | |||
Boiled potatoes | 24,00 | 24,00 | 24,00 |
French fries | 24,00 | 24,00 | 24,00 |
Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Wednesday 5. 2. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Beef broth with noodles (1, 3, 6, 9) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Beef roast with bacon, tomatoes, peas and peppers 100g, gnocchi "špecle" (1, 3, 1001) | 127,60 | 92,80 | 58,10 |
Marinated pork rib Pfefferico 120g (9, 10) | 106,00 | 71,20 | 36,50 |
Turkey Mexican risotto with beans 120g, pickled gherkin (7) | 122,90 | 88,10 | 53,40 |
Fried cheese duo (brie cheese and edam cheese), tartar sauce (1, 3, 7, 10, 1001) | 111,60 | 76,80 | 42,10 |
Charlotte with apples and curd (1, 3, 7, 1001) | 118,70 | 84,00 | 49,30 |
Side dish | |||
Boiled potatoes | 24,00 | 24,00 | 24,00 |
French fries | 24,00 | 24,00 | 24,00 |
Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Thursday 6. 2. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Bean soup (1, 6, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Peppers stuffed with pork and beef minced meat 80g, tomato sauce, bread dumplings (1, 3, 7, 9, 1001) | 125,90 | 91,20 | 56,40 |
Chicken breast with chilli sauce 120g (9) | 109,00 | 74,30 | 39,50 |
Pork shui 120g (3, 6, 12) | 113,20 | 78,50 | 43,80 |
Chicken curry 120g with pasta (1, 7) | 124,70 | 89,90 | 55,20 |
Cauliflower prepared au gratin with potatoes and cheese, pickled gherkin (3, 7, 9) | 121,60 | 86,90 | 52,20 |
Side dish | |||
Basmati rice | 12,00 | 12,00 | 12,00 |
Jacket potatoes | 24,00 | 24,00 | 24,00 |
Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Friday 7. 2. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Onion soup with toasted bread (1, 3, 6, 9) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Pork medallions on tarragon 120g with pearl onion, roasted potatoes (9, 10) | 125,40 | 90,70 | 56,00 |
Stir-fried chicken 120g and vegetables, jasmine rice (6, 9) | 122,10 | 87,40 | 52,60 |
Ostrich egg 100g, potato mash, cucumber (1, 3, 7, 1001) | 125,30 | 90,60 | 55,90 |
Kung pao with vegetarian meat, jasmine rice (1, 5, 6) | 114,00 | 79,30 | 44,60 |
Side dish | |||
Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Canteen O - Staff
Zemědělská 1, Brno
Opening hours:
Mon-Fri 11:00 to 13:30.
Current Offer
Ext. | Stu. | Sta. | |
---|---|---|---|
Pizza | |||
14. BZL POLLO (7, 9, 10) | 136,00 | 99,00 | 76,00 |
15. BZL AMERICANA (7) | 129,00 | 92,00 | 69,00 |
16. BZL VEGETARIÁN (7) | 129,00 | 92,00 | 69,00 |
17. BZL ČTYŘI DRUHY SÝRŮ (7) | 136,00 | 99,00 | 76,00 |
18. BZL HAWAI (7) | 129,00 | 92,00 | 69,00 |
19. BZL ŽAMPIONOVÁ (7) | 129,00 | 92,00 | 69,00 |
20. BZL MEXICANA (7) | 129,00 | 92,00 | 69,00 |
21. BZL SALLAMI (7) | 129,00 | 92,00 | 69,00 |
22. BZL SMETANOVO-SÝROVÁ (7) | 136,00 | 99,00 | 76,00 |
23. BZL KAPSA (7) | 129,00 | 92,00 | 69,00 |
25. BZL ŠUNKOVÁ (7) | 129,00 | 92,00 | 69,00 |
GLUTEN-FREE PIZZA Mendel (7) | 136,00 | 99,00 | 76,00 |
PIZZA AMERICANA (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
PIZZA HAWAI (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
PIZZA MENDELU (1, 6, 7, 1001) | 123,00 | 86,00 | 63,00 |
PIZZA MEXICANA (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
PIZZA POCKET (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
PIZZA POLLO (1, 6, 7, 9, 10, 1001) | 123,00 | 86,00 | 63,00 |
PIZZA QUATTRO FORMAGGI (1, 6, 7, 1001) | 123,00 | 86,00 | 63,00 |
PIZZA SALLAMI (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
PIZZA VEGETARIAN (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
PIZZA WITH CREAM AND CHEESE (1, 6, 7, 1001) | 123,00 | 86,00 | 63,00 |
PIZZA WITH HAM (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
PIZZA WITH CHAMPIGNONS (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
Saturday 1. 2. 2025
The menu is not available.
Pizzeria
Zemědělská 1, Brno
Opening hours:
Mon-Thu 11:00 to 14:30,
Friday 11:00 to 13:00,
Saturday closed.
Friday 31. 1. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Vegetable soup (1, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Maďarský vepřový guláš 100g, potato pancakes (1, 3, 1001) | 116,90 | 82,20 | 47,50 |
Chicken breast with tomatoes and mozzarella 120g, jasmine rice (7, 9, 10) | 115,20 | 80,50 | 45,80 |
Meatballs 110g, boiled potatoes, tartar sauce (1, 3, 10, 1001) | 120,50 | 85,80 | 51,10 |
Robi meat with cabbage, red pepper, champignon and steamed rice (1, 6, 1001) | 108,90 | 74,20 | 39,50 |
Monday 3. 2. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Broccoli soup (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Pork shoulder made with stewed vegetable, pasta (1, 7, 1001) | 112,80 | 78,10 | 43,30 |
Pork cutlet coated in corncrumbs 120g (3, 7, 9, 10) | 110,90 | 76,20 | 41,40 |
Chicken breast 120g made with wine and almonds (8, 12, 8001) | 108,90 | 74,10 | 39,40 |
Pasta with basil pesto and parmesan (1, 7, 8, 8004) | 121,20 | 86,50 | 51,70 |
Vegetable salad with salty cheese (7) | 130,50 | 95,80 | 61,00 |
Side dish | |||
Boiled potatoes with fried onion | 24,00 | 24,00 | 24,00 |
Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
Tuesday 4. 2. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Kulajda soup (creamy soup with dill and eggs) (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Cantonese beef meat 100g, jasmine rice (3, 6, 9, 12) | 125,80 | 91,10 | 56,30 |
Pork steak 120g, mushrooms sauce (1, 6, 7, 9, 1001) | 111,20 | 76,50 | 41,80 |
Chicken breast au gratin with canned peach and cheese 120g (7, 9, 10) | 110,40 | 75,70 | 41,00 |
Lasagna with spinach and chicken meat 120g (1, 3, 7, 9, 1001) | 126,70 | 92,00 | 57,20 |
Spicy black lentils with roasted carrots, 2 fried eggs, bread (1, 3, 9) | 119,70 | 85,00 | 50,30 |
Side dish | |||
Boiled potatoes | 24,00 | 24,00 | 24,00 |
French fries | 24,00 | 24,00 | 24,00 |
Wednesday 5. 2. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Beef broth with noodles (1, 3, 6, 9) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Beef roast with bacon, tomatoes, peas and peppers 100g, gnocchi "špecle" (1, 3, 1001) | 127,60 | 92,80 | 58,10 |
Marinated pork rib Pfefferico 120g (9, 10) | 106,00 | 71,20 | 36,50 |
Turkey Mexican risotto with beans 120g, pickled gherkin (7) | 122,90 | 88,10 | 53,40 |
Fried cheese duo (brie cheese and edam cheese), tartar sauce (1, 3, 7, 10, 1001) | 111,60 | 76,80 | 42,10 |
Charlotte with apples and curd (1, 3, 7, 1001) | 118,70 | 84,00 | 49,30 |
Side dish | |||
Boiled potatoes | 24,00 | 24,00 | 24,00 |
French fries | 24,00 | 24,00 | 24,00 |
Thursday 6. 2. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Bean soup (1, 6, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Peppers stuffed with pork and beef minced meat 80g, tomato sauce, bread dumplings (1, 3, 7, 9, 1001) | 125,90 | 91,20 | 56,40 |
Chicken breast with chilli sauce 120g (9) | 109,00 | 74,30 | 39,50 |
Pork shui 120g (3, 6, 12) | 113,20 | 78,50 | 43,80 |
Chicken curry 120g with pasta (1, 7) | 124,70 | 89,90 | 55,20 |
Cauliflower prepared au gratin with potatoes and cheese, pickled gherkin (3, 7, 9) | 121,60 | 86,90 | 52,20 |
Side dish | |||
Basmati rice | 12,00 | 12,00 | 12,00 |
Jacket potatoes | 24,00 | 24,00 | 24,00 |
Friday 7. 2. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Onion soup with toasted bread (1, 3, 6, 9) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Pork medallions on tarragon 120g with pearl onion, roasted potatoes (9, 10) | 125,40 | 90,70 | 56,00 |
Stir-fried chicken 120g and vegetables, jasmine rice (6, 9) | 122,10 | 87,40 | 52,60 |
Ostrich egg 100g, potato mash, cucumber (1, 3, 7, 1001) | 125,30 | 90,60 | 55,90 |
Kung pao with vegetarian meat, jasmine rice (1, 5, 6) | 114,00 | 79,30 | 44,60 |
Canteen JAK
Kohoutova 1537/5, Brno
Opening hours:
Mon-Thu 11:00 to 15:00,
Friday 11:00 to 13:30.
Friday 31. 1. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Vegetable soup (1, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Maďarský vepřový guláš 100g, potato pancakes (1, 3, 1001) | 12,00 | 12,00 | 12,00 |
Chicken breast with tomatoes and mozzarella 120g, jasmine rice (7, 9, 10) | 121,10 | 86,40 | 51,60 |
Meatballs 110g, boiled potatoes, tartar sauce (1, 3, 10, 1001) | 128,80 | 94,10 | 59,40 |
Robi meat with cabbage, red pepper, champignon and steamed rice (1, 6, 1001) | 114,10 | 79,40 | 44,70 |
Monday 3. 2. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Broccoli soup (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Pork shoulder made with stewed vegetable, pasta (1, 7, 1001) | 112,80 | 78,10 | 43,30 |
Pork cutlet coated in corncrumbs 120g (3, 7, 9, 10) | 110,90 | 76,20 | 41,40 |
Chicken breast 120g made with wine and almonds (8, 12, 8001) | 108,90 | 74,10 | 39,40 |
Pasta with basil pesto and parmesan (1, 7, 8, 8004) | 121,20 | 86,50 | 51,70 |
Vegetable salad with salty cheese (7) | 130,50 | 95,80 | 61,00 |
Side dish | |||
Boiled potatoes with fried onion | 24,00 | 24,00 | 24,00 |
Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
Tuesday 4. 2. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Kulajda soup (creamy soup with dill and eggs) (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Cantonese beef meat 100g, jasmine rice (3, 6, 9, 12) | 125,80 | 91,10 | 56,30 |
Pork steak 120g, mushrooms sauce (1, 6, 7, 9, 1001) | 111,20 | 76,50 | 41,80 |
Chicken breast au gratin with canned peach and cheese 120g (7, 9, 10) | 110,40 | 75,70 | 41,00 |
Lasagna with spinach and chicken meat 120g (1, 3, 7, 9, 1001) | 126,70 | 92,00 | 57,20 |
Spicy black lentils with roasted carrots, 2 fried eggs, bread (1, 3, 9) | 119,70 | 85,00 | 50,30 |
Side dish | |||
Boiled potatoes | 24,00 | 24,00 | 24,00 |
French fries | 24,00 | 24,00 | 24,00 |
Wednesday 5. 2. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Beef broth with noodles (1, 3, 6, 9) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Beef roast with bacon, tomatoes, peas and peppers 100g, gnocchi "špecle" (1, 3, 1001) | 127,60 | 92,80 | 58,10 |
Marinated pork rib Pfefferico 120g (9, 10) | 106,00 | 71,20 | 36,50 |
Turkey Mexican risotto with beans 120g, pickled gherkin (7) | 122,90 | 88,10 | 53,40 |
Fried cheese duo (brie cheese and edam cheese), tartar sauce (1, 3, 7, 10, 1001) | 111,60 | 76,80 | 42,10 |
Charlotte with apples and curd (1, 3, 7, 1001) | 118,70 | 84,00 | 49,30 |
Side dish | |||
Boiled potatoes | 24,00 | 24,00 | 24,00 |
French fries | 24,00 | 24,00 | 24,00 |
Thursday 6. 2. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Bean soup (1, 6, 9, 1001) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Peppers stuffed with pork and beef minced meat 80g, tomato sauce, bread dumplings (1, 3, 7, 9, 1001) | 125,90 | 91,20 | 56,40 |
Chicken breast with chilli sauce 120g (9) | 109,00 | 74,30 | 39,50 |
Pork shui 120g (3, 6, 12) | 113,20 | 78,50 | 43,80 |
Chicken curry 120g with pasta (1, 7) | 124,70 | 89,90 | 55,20 |
Cauliflower prepared au gratin with potatoes and cheese, pickled gherkin (3, 7, 9) | 121,60 | 86,90 | 52,20 |
Side dish | |||
Basmati rice | 12,00 | 12,00 | 12,00 |
Jacket potatoes | 24,00 | 24,00 | 24,00 |
Friday 7. 2. 2025
Ext. | Stu. | Sta. | |
---|---|---|---|
Soup | |||
Onion soup with toasted bread (1, 3, 6, 9) | 12,00 | 12,00 | 12,00 |
Main dish | |||
Pork medallions on tarragon 120g with pearl onion, roasted potatoes (9, 10) | 125,40 | 90,70 | 56,00 |
Stir-fried chicken 120g and vegetables, jasmine rice (6, 9) | 122,10 | 87,40 | 52,60 |
Ostrich egg 100g, potato mash, cucumber (1, 3, 7, 1001) | 125,30 | 90,60 | 55,90 |
Kung pao with vegetarian meat, jasmine rice (1, 5, 6) | 114,00 | 79,30 | 44,60 |
Canteen KA - Dormitories Academy
Třída Generála Píky 7, Brno
Opening hours:
Mon-Thu 11:30 to 14:00,
Friday 11:30 to 13:00.
Friday 31. 1. 2025
The menu is not available.
Monday 3. 2. 2025
The menu is not available.
Tuesday 4. 2. 2025
The menu is not available.
Wednesday 5. 2. 2025
The menu is not available.
Thursday 6. 2. 2025
The menu is not available.
Friday 7. 2. 2025
The menu is not available.
Canteen TAK - Dormitories J. Taufera
Jana Babáka 3, Brno
Opening hours:
Mon-Thu closed,
Friday closed.
Canteen Lednice
Valtická 538, Lednice
Opening hours:
Mon-Fri 11:00 to 13:00.
The list of allergens is given a number in parentheses.
Prices for external, students and staff are in CZK including VAT.