Menu
Thursday 29. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Italian soup with pasta (1, 3, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Chicken Cordon bleu 120g (1, 3, 7, 1001) | 112,20 | 77,50 | 42,80 |
| Chilli con carne (pork) 100g (1, 6, 9, 10, 1001) | 105,30 | 70,60 | 35,80 |
| French scalloped potatoes with smoked pork (3, 7) | 110,60 | 75,90 | 41,20 |
| Penne Pomodoro (tomatoes, garlic, basil) (1, 7, 1001) | 110,90 | 76,20 | 41,40 |
| Pork roulade (salami, egg, vegetables) (3, 9) | 109,90 | 75,20 | 40,50 |
| GRIL BAR BURGER X | |||
| Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
| Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
| Smažák burger (1, 3, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
| Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Friday 30. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Vegetable soup (1, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Maďarský vepřový guláš 100g, potato pancakes (1, 3, 1001) | 118,30 | 83,60 | 48,80 |
| Chicken breast with tomatoes and mozzarella 120g (7, 9, 10) | 112,00 | 77,30 | 42,60 |
| Meatballs 110g (beef and pork) (1, 10, 1001) | 107,30 | 72,60 | 37,90 |
| Soya meat with curry, leek (6, 7) | 107,30 | 72,60 | 37,90 |
| GRIL BAR BURGER X | |||
| Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
| Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
| Smažák burger (1, 3, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
| Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Monday 2. 2. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Broccoli soup (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Pork shoulder made with stewed vegetable (1, 7, 1001) | 103,00 | 68,30 | 33,60 |
| Fried chicken breast coated in cornflakes 120g (3, 7) | 108,50 | 73,80 | 39,10 |
| American pork steak 120g (ketchup, cream, garlic) (7) | 110,90 | 76,20 | 41,40 |
| Chicken breast 120g made with wine and almonds (8, 12, 8001) | 109,80 | 75,00 | 40,30 |
| Pasta with basil pesto and parmesan (1, 7, 8, 8004) | 117,60 | 82,90 | 48,20 |
| GRIL BAR BURGER X | |||
| Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
| Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
| Smažák burger (1, 3, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
| Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Tuesday 3. 2. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Kulajda soup (creamy soup with dill and eggs) (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Cantonese beef meat (3, 6, 9, 12) | 117,20 | 82,40 | 47,70 |
| Pork steak 120g, mushrooms sauce (1, 6, 7, 9, 1001) | 106,20 | 71,50 | 36,70 |
| Caribbean chicken breast 120g | 111,40 | 76,70 | 42,00 |
| Lasagna with spinach and chicken meat 120g (1, 3, 7, 9, 1001) | 126,80 | 92,10 | 57,30 |
| Spicy black lentils with roasted carrots, 2 fried eggs, bread (1, 3, 9) | 121,30 | 86,60 | 51,90 |
| GRIL BAR BURGER X | |||
| Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
| Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
| Smažák burger (1, 3, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
| Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Wednesday 4. 2. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Beef broth with noodles (1, 3, 6, 9) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Marinated pork rib Pfefferico 120g (9, 10) | 104,70 | 70,00 | 35,30 |
| Turkey Mexican risotto with beans (7) | 114,60 | 79,90 | 45,20 |
| Fried cheese (1, 3, 7, 1001) | 106,70 | 72,00 | 37,30 |
| Leavened cake with cream cheese and plum jam (1, 3, 7) | 111,90 | 77,20 | 42,40 |
| Chicken breast stuffed with spinach and cheese 120g (7) | 109,80 | 75,00 | 40,30 |
| GRIL BAR BURGER X | |||
| Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
| Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
| Smažák burger (1, 3, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
| Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Thursday 5. 2. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Bean soup (1, 6, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Peppers stuffed with pork and beef minced meat 80g, tomato sauce, bread dumplings (1, 3, 7, 9, 1001) | 122,40 | 87,70 | 53,00 |
| Chicken breast with chilli sauce 120g (9) | 107,70 | 73,00 | 38,30 |
| Pork shui 120g (3, 6, 12) | 109,80 | 75,00 | 40,30 |
| Chicken curry 120g with pasta (1, 7, 1001) | 125,70 | 90,90 | 56,20 |
| Cauliflower prepared au gratin with potatoes and cheese (3, 7, 9) | 104,80 | 70,10 | 35,40 |
| Hussar pork roll (salami, egg, minced meat) (1, 3, 1001) | 101,80 | 67,10 | 32,40 |
| GRIL BAR BURGER X | |||
| Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
| Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
| Smažák burger (1, 3, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
| Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Friday 6. 2. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Onion soup with toasted bread (1, 3, 6, 9) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Pork medallions on tarragon 120g with pearl onion (9) | 105,30 | 70,60 | 35,80 |
| Stir-fried chicken 120g and vegetables (6) | 110,80 | 76,00 | 41,30 |
| Scotch egg 100g (meatball stuffed with hard-boiled egg) (1, 3, 1001) | 96,90 | 62,20 | 27,50 |
| Kung pao with vegetarian meat (1, 5, 6) | 104,60 | 69,90 | 35,20 |
| GRIL BAR BURGER X | |||
| Grilovaný kuřecí steak 200g (9, 10) | 108,00 | 85,00 | 108,00 |
| Hamburger Mendelu (1, 3, 7, 10) | 162,00 | 139,00 | 162,00 |
| Smažák burger (1, 3, 7, 10, 12, 1001) | 128,00 | 105,00 | 128,00 |
| Forkys burger (1, 6, 7, 10) | 152,00 | 129,00 | 152,00 |
Thursday 29. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Italian soup with pasta (1, 3, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Pork roast "Hamburg" 100g (cream sauce with root vegetable), bread dumplings (1, 3, 7, 10, 1001) | 116,50 | 81,80 | 47,00 |
| Chicken Cordon bleu 120g (1, 3, 7, 1001) | 112,20 | 77,50 | 42,80 |
| Chilli con carne (pork) 100g (1, 6, 9, 10, 1001) | 105,30 | 70,60 | 35,80 |
| French scalloped potatoes with smoked pork 100g, pickled gherkin (3, 7) | 127,90 | 93,20 | 58,50 |
| Penne Pomodoro (tomatoes, garlic, basil) (1, 7, 1001) | 110,90 | 76,20 | 41,40 |
| Side dish | |||
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
| Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Friday 30. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Vegetable soup (1, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Maďarský vepřový guláš 100g, potato pancakes (1, 3, 1001) | 118,30 | 83,60 | 48,80 |
| Chicken breast with tomatoes and mozzarella 120g, jasmine rice (7, 9, 10) | 122,80 | 88,00 | 53,30 |
| Meatballs 110g, boiled potatoes, tartar sauce (1, 3, 10, 1001) | 125,00 | 90,30 | 55,60 |
| Soya meat with curry, leek, sweet corn and steamed rice with jasmine (6, 7) | 107,20 | 72,50 | 37,70 |
| Side dish | |||
| Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Monday 2. 2. 2026
The menu is not available.
Tuesday 3. 2. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Kulajda soup (creamy soup with dill and eggs) (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Cantonese beef meat 100g, jasmine rice (3, 6, 9, 12) | 132,60 | 97,90 | 63,20 |
| Pork steak 120g, mushrooms sauce (1, 6, 7, 9, 1001) | 106,20 | 71,50 | 36,70 |
| Caribbean chicken breast 120g | 111,40 | 76,70 | 42,00 |
| Lasagna with spinach and chicken meat 120g (1, 3, 7, 9, 1001) | 126,80 | 92,10 | 57,30 |
| Spicy black lentils with roasted carrots, 2 fried eggs, bread (1, 3, 9) | 121,30 | 86,60 | 51,90 |
| Side dish | |||
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| French fries | 24,00 | 24,00 | 24,00 |
| Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Wednesday 4. 2. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Beef broth with noodles (1, 3, 6, 9) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Beef roast with bacon, tomatoes, peas and peppers 100g, gnocchi "špecle" (1, 3, 1001) | 134,40 | 99,70 | 65,00 |
| Marinated pork rib Pfefferico 120g (9, 10) | 104,70 | 70,00 | 35,30 |
| Turkey Mexican risotto with beans 120g, pickled gherkin (7) | 123,30 | 88,60 | 53,90 |
| Fried cheese duo (brie cheese and edam cheese), tartar sauce (1, 3, 7, 10, 1001) | 110,90 | 76,20 | 41,40 |
| Leavened cake with cream cheese and plum jam (1, 3, 7) | 111,90 | 77,20 | 42,40 |
| Side dish | |||
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| French fries | 24,00 | 24,00 | 24,00 |
| Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Thursday 5. 2. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Bean soup (1, 6, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Peppers stuffed with pork and beef minced meat 80g, tomato sauce, bread dumplings (1, 3, 7, 9, 1001) | 122,40 | 87,70 | 53,00 |
| Chicken breast with chilli sauce 120g (9) | 107,70 | 73,00 | 38,30 |
| Pork shui 120g (3, 6, 12) | 109,80 | 75,00 | 40,30 |
| Chicken curry 120g with pasta (1, 7, 1001) | 125,70 | 90,90 | 56,20 |
| Cauliflower prepared au gratin with potatoes and cheese, pickled gherkin (3, 7, 9) | 121,00 | 86,20 | 51,50 |
| Side dish | |||
| Basmati rice | 12,00 | 12,00 | 12,00 |
| Jacket potatoes | 24,00 | 24,00 | 24,00 |
| Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Friday 6. 2. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Onion soup with toasted bread (1, 3, 6, 9) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Pork medallions on tarragon 120g with pearl onion, roasted potatoes (9, 10) | 122,60 | 87,90 | 53,20 |
| Stir-fried chicken 120g and vegetables, basmati rice (6, 9) | 121,00 | 86,20 | 51,50 |
| Ostrich egg 100g, potato mash (1, 3, 7, 1001) | 123,50 | 88,80 | 54,10 |
| Kung pao with vegetarian meat, jasmine rice (1, 5, 6) | 114,00 | 79,30 | 44,60 |
| Side dish | |||
| Vegetables roasted in butter 250g (9) | 24,00 | 24,00 | 24,00 |
Canteen O - Staff
Zemědělská 1, Brno
Opening hours:
Mon-Fri 11:00 to 13:30.
Current Offer
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Pizza | |||
| 14. BZL POLLO (7, 9, 10) | 136,00 | 99,00 | 76,00 |
| 15. BZL AMERICANA (7) | 129,00 | 92,00 | 69,00 |
| 16. BZL VEGETARIÁN (7) | 129,00 | 92,00 | 69,00 |
| 17. BZL ČTYŘI DRUHY SÝRŮ (7) | 136,00 | 99,00 | 76,00 |
| 18. BZL HAWAI (7) | 129,00 | 92,00 | 69,00 |
| 19. BZL ŽAMPIONOVÁ (7) | 129,00 | 92,00 | 69,00 |
| 20. BZL MEXICANA (7) | 129,00 | 92,00 | 69,00 |
| 21. BZL SALLAMI (7) | 129,00 | 92,00 | 69,00 |
| 22. BZL SMETANOVO-SÝROVÁ (7) | 136,00 | 99,00 | 76,00 |
| 23. BZL KAPSA (7) | 129,00 | 92,00 | 69,00 |
| 25. BZL ŠUNKOVÁ (7) | 129,00 | 92,00 | 69,00 |
| GLUTEN-FREE PIZZA Mendel (7) | 136,00 | 99,00 | 76,00 |
| PIZZA AMERICANA (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA HAWAI (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA MENDELU (1, 6, 7, 1001) | 123,00 | 86,00 | 63,00 |
| PIZZA MEXICANA (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA POCKET (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA POLLO (1, 6, 7, 9, 10, 1001) | 123,00 | 86,00 | 63,00 |
| PIZZA QUATTRO FORMAGGI (1, 6, 7, 1001) | 123,00 | 86,00 | 63,00 |
| PIZZA SALLAMI (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA VEGETARIAN (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA WITH CREAM AND CHEESE (1, 6, 7, 1001) | 123,00 | 86,00 | 63,00 |
| PIZZA WITH HAM (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
| PIZZA WITH CHAMPIGNONS (1, 6, 7, 1001) | 116,00 | 80,00 | 56,00 |
Saturday 31. 1. 2026
The menu is not available.
Pizzeria
Zemědělská 1, Brno
Opening hours:
Mon-Thu 11:00 to 14:30,
Friday 11:00 to 13:00,
Saturday closed.
Thursday 29. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Italian soup with pasta (1, 3, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Pork roast "Hamburg" 100g (cream sauce with root vegetable), bread dumplings (1, 3, 7, 10, 1001) | 116,50 | 81,80 | 47,00 |
| Chicken Cordon bleu 120g (1, 3, 7, 1001) | 112,20 | 77,50 | 42,80 |
| Chilli con carne (pork) 100g (1, 6, 9, 10, 1001) | 105,30 | 70,60 | 35,80 |
| French scalloped potatoes with smoked pork 100g, pickled gherkin (3, 7) | 127,90 | 93,20 | 58,50 |
| Penne Pomodoro (tomatoes, garlic, basil) (1, 7, 1001) | 110,90 | 76,20 | 41,40 |
| Side dish | |||
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
Friday 30. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Vegetable soup (1, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Maďarský vepřový guláš 100g, potato pancakes (1, 3, 1001) | 118,30 | 83,60 | 48,80 |
| Chicken breast with tomatoes and mozzarella 120g, jasmine rice (7, 9, 10) | 122,80 | 88,00 | 53,30 |
| Meatballs 110g, boiled potatoes, tartar sauce (1, 3, 10, 1001) | 125,00 | 90,30 | 55,60 |
| Soya meat with curry, leek, sweet corn and steamed rice with jasmine (6, 7) | 107,20 | 72,50 | 37,70 |
Monday 2. 2. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Broccoli soup (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Pork shoulder made with stewed vegetable, pasta (1, 7, 1001) | 110,90 | 76,20 | 41,40 |
| Fried chicken breast coated in cornflakes 120g (3, 7) | 108,50 | 73,80 | 39,10 |
| American pork steak 120g (ketchup, cream, garlic) (7) | 110,90 | 76,20 | 41,40 |
| Chicken breast 120g made with wine and almonds (8, 12, 8001) | 109,80 | 75,00 | 40,30 |
| Pasta with basil pesto and parmesan (1, 7, 8, 8004) | 117,60 | 82,90 | 48,20 |
| Side dish | |||
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| French fries | 24,00 | 24,00 | 24,00 |
| Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
Tuesday 3. 2. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Kulajda soup (creamy soup with dill and eggs) (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Cantonese beef meat 100g, jasmine rice (3, 6, 9, 12) | 132,60 | 97,90 | 63,20 |
| Pork steak 120g, mushrooms sauce (1, 6, 7, 9, 1001) | 106,20 | 71,50 | 36,70 |
| Caribbean chicken breast 120g | 111,40 | 76,70 | 42,00 |
| Lasagna with spinach and chicken meat 120g (1, 3, 7, 9, 1001) | 126,80 | 92,10 | 57,30 |
| Spicy black lentils with roasted carrots, 2 fried eggs, bread (1, 3, 9) | 121,30 | 86,60 | 51,90 |
| Side dish | |||
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| French fries | 24,00 | 24,00 | 24,00 |
Wednesday 4. 2. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Beef broth with noodles (1, 3, 6, 9) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Beef roast with bacon, tomatoes, peas and peppers 100g, gnocchi "špecle" (1, 3, 1001) | 134,40 | 99,70 | 65,00 |
| Marinated pork rib Pfefferico 120g (9, 10) | 104,70 | 70,00 | 35,30 |
| Turkey Mexican risotto with beans 120g, pickled gherkin (7) | 123,30 | 88,60 | 53,90 |
| Fried cheese duo (brie cheese and edam cheese), tartar sauce (1, 3, 7, 10, 1001) | 110,90 | 76,20 | 41,40 |
| Leavened cake with cream cheese and plum jam (1, 3, 7) | 111,90 | 77,20 | 42,40 |
| Side dish | |||
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| French fries | 24,00 | 24,00 | 24,00 |
Thursday 5. 2. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Bean soup (1, 6, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Peppers stuffed with pork and beef minced meat 80g, tomato sauce, bread dumplings (1, 3, 7, 9, 1001) | 122,40 | 87,70 | 53,00 |
| Chicken breast with chilli sauce 120g (9) | 107,70 | 73,00 | 38,30 |
| Pork shui 120g (3, 6, 12) | 109,80 | 75,00 | 40,30 |
| Chicken curry 120g with pasta (1, 7, 1001) | 125,70 | 90,90 | 56,20 |
| Cauliflower prepared au gratin with potatoes and cheese, pickled gherkin (3, 7, 9) | 121,00 | 86,20 | 51,50 |
| Side dish | |||
| Basmati rice | 12,00 | 12,00 | 12,00 |
| Jacket potatoes | 24,00 | 24,00 | 24,00 |
Friday 6. 2. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Onion soup with toasted bread (1, 3, 6, 9) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Pork medallions on tarragon 120g with pearl onion, roasted potatoes (9, 10) | 122,60 | 87,90 | 53,20 |
| Stir-fried chicken 120g and vegetables, basmati rice (6, 9) | 121,00 | 86,20 | 51,50 |
| Ostrich egg 100g, potato mash (1, 3, 7, 1001) | 123,50 | 88,80 | 54,10 |
| Kung pao with vegetarian meat, jasmine rice (1, 5, 6) | 114,00 | 79,30 | 44,60 |
Canteen JAK
Kohoutova 1537/5, Brno
Opening hours:
Mon-Thu 11:00 to 15:00,
Friday 11:00 to 13:30.
Thursday 29. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Italian soup with pasta (1, 3, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Pork roast "Hamburg" 100g (cream sauce with root vegetable), bread dumplings (1, 3, 7, 10, 1001) | 116,50 | 81,80 | 47,00 |
| Chicken Cordon bleu 120g (1, 3, 7, 1001) | 112,20 | 77,50 | 42,80 |
| Chilli con carne (pork) 100g (1, 6, 9, 10, 1001) | 105,30 | 70,60 | 35,80 |
| French scalloped potatoes with smoked pork 100g, pickled gherkin (3, 7) | 127,90 | 93,20 | 58,50 |
| Penne Pomodoro (tomatoes, garlic, basil) (1, 7, 1001) | 110,90 | 76,20 | 41,40 |
| Side dish | |||
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
Friday 30. 1. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Vegetable soup (1, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Maďarský vepřový guláš 100g, potato pancakes (1, 3, 1001) | 118,30 | 83,60 | 48,80 |
| Chicken breast with tomatoes and mozzarella 120g, jasmine rice (7, 9, 10) | 122,80 | 88,00 | 53,30 |
| Meatballs 110g, boiled potatoes, tartar sauce (1, 3, 10, 1001) | 125,00 | 90,30 | 55,60 |
| Soya meat with curry, leek, sweet corn and steamed rice with jasmine (6, 7) | 107,20 | 72,50 | 37,70 |
Monday 2. 2. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Broccoli soup (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Pork shoulder made with stewed vegetable, pasta (1, 7, 1001) | 110,90 | 76,20 | 41,40 |
| Fried chicken breast coated in cornflakes 120g (3, 7) | 108,50 | 73,80 | 39,10 |
| American pork steak 120g (ketchup, cream, garlic) (7) | 110,90 | 76,20 | 41,40 |
| Chicken breast 120g made with wine and almonds (8, 12, 8001) | 109,80 | 75,00 | 40,30 |
| Pasta with basil pesto and parmesan (1, 7, 8, 8004) | 117,60 | 82,90 | 48,20 |
| Side dish | |||
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| French fries | 24,00 | 24,00 | 24,00 |
| Steamed rice with jasmine | 12,00 | 12,00 | 12,00 |
Tuesday 3. 2. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Kulajda soup (creamy soup with dill and eggs) (1, 3, 7, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Cantonese beef meat 100g, jasmine rice (3, 6, 9, 12) | 132,60 | 97,90 | 63,20 |
| Pork steak 120g, mushrooms sauce (1, 6, 7, 9, 1001) | 106,20 | 71,50 | 36,70 |
| Caribbean chicken breast 120g | 111,40 | 76,70 | 42,00 |
| Lasagna with spinach and chicken meat 120g (1, 3, 7, 9, 1001) | 126,80 | 92,10 | 57,30 |
| Spicy black lentils with roasted carrots, 2 fried eggs, bread (1, 3, 9) | 121,30 | 86,60 | 51,90 |
| Side dish | |||
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| French fries | 24,00 | 24,00 | 24,00 |
Wednesday 4. 2. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Beef broth with noodles (1, 3, 6, 9) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Beef roast with bacon, tomatoes, peas and peppers 100g, gnocchi "špecle" (1, 3, 1001) | 134,40 | 99,70 | 65,00 |
| Marinated pork rib Pfefferico 120g (9, 10) | 104,70 | 70,00 | 35,30 |
| Turkey Mexican risotto with beans 120g, pickled gherkin (7) | 123,30 | 88,60 | 53,90 |
| Fried cheese duo (brie cheese and edam cheese), tartar sauce (1, 3, 7, 10, 1001) | 110,90 | 76,20 | 41,40 |
| Leavened cake with cream cheese and plum jam (1, 3, 7) | 111,90 | 77,20 | 42,40 |
| Side dish | |||
| Boiled potatoes | 24,00 | 24,00 | 24,00 |
| French fries | 24,00 | 24,00 | 24,00 |
Thursday 5. 2. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Bean soup (1, 6, 9, 1001) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Peppers stuffed with pork and beef minced meat 80g, tomato sauce, bread dumplings (1, 3, 7, 9, 1001) | 122,40 | 87,70 | 53,00 |
| Chicken breast with chilli sauce 120g (9) | 107,70 | 73,00 | 38,30 |
| Pork shui 120g (3, 6, 12) | 109,80 | 75,00 | 40,30 |
| Chicken curry 120g with pasta (1, 7, 1001) | 125,70 | 90,90 | 56,20 |
| Cauliflower prepared au gratin with potatoes and cheese, pickled gherkin (3, 7, 9) | 121,00 | 86,20 | 51,50 |
| Side dish | |||
| Basmati rice | 12,00 | 12,00 | 12,00 |
| Jacket potatoes | 24,00 | 24,00 | 24,00 |
Friday 6. 2. 2026
| Ext. | Stu. | Sta. | |
|---|---|---|---|
| Soup | |||
| Onion soup with toasted bread (1, 3, 6, 9) | 12,00 | 12,00 | 12,00 |
| Main dish | |||
| Pork medallions on tarragon 120g with pearl onion, roasted potatoes (9, 10) | 122,60 | 87,90 | 53,20 |
| Stir-fried chicken 120g and vegetables, basmati rice (6, 9) | 121,00 | 86,20 | 51,50 |
| Ostrich egg 100g, potato mash (1, 3, 7, 1001) | 123,50 | 88,80 | 54,10 |
| Kung pao with vegetarian meat, jasmine rice (1, 5, 6) | 114,00 | 79,30 | 44,60 |
Canteen KA - Dormitories Academy
Třída Generála Píky 7, Brno
Opening hours:
Mon-Thu 11:30 to 14:00,
Friday 11:30 to 13:00.
Thursday 29. 1. 2026
The menu is not available.
Friday 30. 1. 2026
The menu is not available.
Monday 2. 2. 2026
The menu is not available.
Tuesday 3. 2. 2026
The menu is not available.
Wednesday 4. 2. 2026
The menu is not available.
Thursday 5. 2. 2026
The menu is not available.
Friday 6. 2. 2026
The menu is not available.
Canteen TAK - Dormitories J. Taufera
Jana Babáka 3, Brno
Opening hours:
Mon-Thu closed,
Friday closed.
Canteen Lednice
Valtická 538, Lednice
Opening hours:
Mon-Fri 11:00 to 13:00.
The list of allergens is given a number in parentheses.
Prices for external, students and staff are in CZK including VAT.